| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+1,401%$2.8 | |
-3.3%$0.01 | |
-15%$0.06 | |
-4.5%$0.01 | |
-5.6%$0.02 | |
+6.3%$0.01 | |
+82%$0.08 | |
-42%$0.13 | |
-2.4%$0 | |
-3.7%$0 | |
-7.1%$0.01 | |
-7.1%$0.01 | |
-11%$0.01 | |
-15%$0.01 | |
-31%$0.03 | |
-47%$0.05 |
| Creator | Backed |
|---|---|
0xa1...8de8 | $0.4 |
0x4b...3504 | $0.4 |
0x76...7688 | $0.3 |
0x7a...6ea8 | $0.3 |
0x47...46d0 | $0.3 |
0x30...5193 | $0.2 |
0xaa...7b4c | $0.2 |
0x77...30fc | $0.1 |
0x46...da7a | $0.1 |
0x36...825c | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Secret Vrypan Token | $0.1 | Pending | |
| skins | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| Flows | $0.1 | Pending |
| toffix | $0.1 | 2,677 |
| ashmoney | $0.1 | 3,675 |
| ashmoney | $0.1 | 3,675 |
| 0xjaymes | $0.2 | 49,644 |
| 0xjaymes | $0.1 | 49,644 |
| popszi | $0.1 | 2,821 |
| popszi | $0.2 | 5,649 |
| banthafodderdan | $0.1 | 31,740 |
| whoisabuzar | $0.1 | 10,730 |
| amaliee | $0.1 | 2,757 |
| chamaquito | $0.1 | 1,526 |
| srivatsansankaran | $0.1 | 2,757 |
| emo | $0.1 | 18,661 |
| swim | $0.1 | 2,560 |
| $.ocialized C.reators U.nion & M.arkets | $0.2 | 9,513,088 |
| jordannicolette | $0.1 | 62,083 |
| jordannicolette | $0.2 | 62,083 |
| chamaquito | $0.1 | 4,545 |
| chamaquito | $0.1 | 4,545 |
| chamaquito | $0.1 | 4,545 |
| rosekeyes | $0.1 | 21,275 |
| chasesommer | $0.1 | 223,660 |
| 0xjaymes | $0.1 | 15,131 |
| blankspace | $0.1 | 1,331 |
| blankspace | $0.2 | 1,331 |
| Backer | |
|---|---|
0xb9...9ccc | $0.15 |
0xa1...8de8 | $0.15 |