| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-59%$0.35 | |
-77%$0.15 | |
-63%$0.06 | |
-66%$0.07 | |
-67%$0.07 | |
-74%$0.07 | |
-50%$0.03 | |
-64%$0.03 | |
-68%$0.03 |
| Creator | Backed |
|---|---|
0xcc...350f | $0.6 |
0x22...7da9 | $0.2 |
0xac...31da | $0.1 |
0x0a...d1c5 | $0.1 |
0x8c...afdc | $0.1 |
0x03...d38a | $0.1 |
0xeb...a519 | $0.05 |
0x02...e21f | $0.05 |
0x8a...017a | $0.05 |
| Coin | Manage |
|---|---|
$0.1/dayPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Zora | $0.05 | 1.2 | |
| miasoarez | $0.05 | 5,297 | |
| crypticpoet | $0.05 | 109 | |
| boysclub | $0.1 | 1,255 | |
| vito4ka | $0.1 | 8,477 | |
| chintanturakhia | $0.1 | 14,507 | |
| chintanturakhia | $0.1 | 14,507 | |
| chintanturakhia | $0.1 | 14,507 | |
| chintanturakhia | $0.1 | 14,507 | |
| chintanturakhia | $0.1 | 14,507 | |
| chintanturakhia | $0.1 | 14,507 | |
| jesse | $0.1 | 20 | |
| jesse | $0.1 | 20 | |
| jessyjeanne | $0.1 | 460 | |
| statuette | $0.1 | 2,070 |
| Backer | |
|---|---|
0xc8...43c3 | $0.25 |
0x1e...f839 | $0.2 |
0x8c...afdc | $0.15 |
0xa7...d313 | $0.15 |
0x12...beb6 | $0.1 |
0x75...7683 | $0.1 |
0x21...12b5 | $0.05 |