| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xb7...10a2 | $0.65 |
0x5b...23e0 | $0.25 |
0x26...02ef | $0.25 |
0x18...ef7f | $0.25 |
0x94...eaf6 | $0.25 |
0x79...110d | $0.25 |
| Coin | Return |
|---|---|
| +9.3% | |
| -4.4% | |
| -5.1% | |
| -9.4% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| hypowarp | $0.25 | Pending | |
| (0xee01…5a4b) | $0.1 | Pending | |
| (0xee01…5a4b) | $0.1 | Pending | |
| thomast | $0.25 | Pending | |
| (0xe205…c850) | $0.1 | Pending |
| (0xb16d…989b) | $0.25 | Pending |
| (0xe205…c850) | $0.25 | Pending |
| (0xd596…6e63) | $0.25 | Pending |
| (0xf7ce…7224) | $0.25 | Pending |
| (0xe71b…5a40) | $0.25 | Pending |
| (0xd317…9982) | $0.25 | Pending |
| (0x1779…273c) | $0.25 | Pending |
| (0x5657…1c9d) | $0.25 | Pending |
| (0xb179…8671) | $0.25 | Pending |
| Cody | $0.25 | Pending |
| humpty | $0.1 | Pending |
| logotypes | $0.25 | Pending |
| (0x933f…95f4) | $0.25 | Pending |
| grampus_john | $0.25 | Pending |
| (0x27e8…6c18) | $0.25 | Pending |
| (0xd7e3…5666) | $0.25 | Pending |
| (0x61ff…fe69) | $0.25 | Pending |
| luckyjerry | $0.25 | Pending |
| bmwj | $0.25 | Pending |
| USD Coin | $0.25 | Pending |
| megajayar_cb_id | $0.25 | 68.4k |
| BETRMINT | $0.4 | 31.7k |
| BETRMINT | $0.4 | 31.7k |
| BETRMINT | $0.4 | 31.7k |
| BETRMINT | $0.4 | 31.7k |
| BETRMINT | $0.25 | 19.7k |
| Zora | $0.25 | 2.57 |
| Mint Token | $0.5 | 70 |
| Mint Token | $0.5 | 70 |
| BETRMINT | $0.25 | 20.1k |
| Backer | |
|---|---|
0xb7...10a2 | $0.25 |