| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+118%$0.41 | |
-35%$0.04 | |
-64%$0.06 | |
-73%$0.07 | |
-55%$0.03 | |
-67%$0.03 | |
-73%$0.04 | |
-74%$0.04 | |
-77%$0.04 | |
-80%$0.04 | |
-80%$0.04 | |
-83%$0.04 | |
-86%$0.04 |
| Creator | Backed |
|---|---|
0x04...8e3b | $0.35 |
0x74...ee57 | $0.1 |
0xa6...e950 | $0.1 |
0x81...81bf | $0.1 |
0xa2...0c38 | $0.05 |
0x1e...f839 | $0.05 |
0x7e...7b78 | $0.05 |
0x3a...d6ee | $0.05 |
0xe3...33b7 | $0.05 |
0x90...00f0 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| abeg007 | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | 3,964 | |
| frisson | $0.05 | 23,004 | |
| frisson | $0.05 | 23,004 | |
| aliami | $0.05 | 940 | |
| karisha | $0.05 | 866 | |
| p0se | $0.05 | 8,743 | |
| $birds | $0.05 | 107,124 | |
| frisson | $0.05 | 22,019 | |
| frisson | $0.05 | 22,019 | |
| kinglizard | $0.05 | 36,512 | |
| kinglizard | $0.05 | 36,512 | |
| frisson | $0.05 | 22,109 | |
| frisson | $0.05 | 22,109 | |
| adityaranvijay | $0.05 | 4,149 | |
| s1mpl3r | $0.05 | 929 | |
| saratov | $0.05 | 13,783 | |
| karisha | $0.05 | 903 | |
| $birds | $0.05 | 110,465 | |
| frisson | $0.05 | 12,178 | |
| bradymck | $0.05 | 10,026 | |
| Hamster | $0.05 | 3,524 | |
| farcats | $0.05 | 82 |
| Backer | |
|---|---|
0x88...2a28 | $0.7 |
0x14...6005 | $0.25 |
0x09...1c3b | $0.2 |
0x30...b520 | $0.2 |
0x15...4205 | $0.1 |
0xd5...66fe | $0.1 |
0x04...b165 | $0.05 |
0x9d...9904 | $0.05 |
0xb8...87cf | $0.05 |
0xe3...33b7 | $0.05 |