| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-61%$0.18 | |
-61%$0.15 | |
-61%$0.15 | |
-63%$0.16 | |
-72%$0.18 | |
-79%$0.24 | |
-41%$0.04 | |
-51%$0.05 | |
-83%$0.21 | |
-83%$0.21 | |
-60%$0.06 | |
| — | |
| — |
| Creator | Backed |
|---|---|
0x01...3d1b | $0.3 |
0xf2...35a8 | $0.25 |
0x81...8e2a | $0.25 |
0x51...9419 | $0.25 |
0x2a...3e1b | $0.25 |
0x7c...2978 | $0.25 |
0x93...5fff | $0.25 |
0xfd...6b68 | $0.25 |
0xbc...6feb | $0.25 |
0x57...eb8d | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.25 | Pending | |
| itstaylor | $0.1 | 9,540 | |
| reside | $0.1 | 7,232 | |
| swishh | $0.25 | 5,125 | |
| ayojoseph | $0.1 | 13,372 | |
| Zora | $0.1 | 3.7 | |
| Zora | $0.1 | 3.7 | |
| punkfers | $0.25 | 117,847 | |
| Rainbow Drip | $0.25 | 2,923,126 | |
| maxbuidl | $0.1 | 26,624 | |
| maxbuidl | $0.1 | 53,580 | |
| maxbuidl | $0.1 | 53,580 | |
| Zora | $0.1 | 1.86 | |
| zstratofficial | $0.25 | 26,822 | |
| jpfraneto | $0.25 | 16,745 | |
| stweetphotogwaphy | $0.25 | 5,527 | |
| myk | $0.25 | 3,141 | |
| zorafrontrunner | $0.25 | 100,174 |
| Backer | |
|---|---|
0x17...f48b | $0.15 |