| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x49...6423 | $1.6 |
0x96...dbec | $0.9 |
0x08...ce1e | $0.7 |
0x28...ffba | $0.5 |
0xf8...7fac | $0.4 |
0x21...49cf | $0.4 |
0x9e...1d8f | $0.4 |
0xf6...61d4 | $0.4 |
0x93...acaf | $0.3 |
0x52...117b | $0.3 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| blockheim | $0.1 | Pending | |
| altagers | $0.1 | Pending | |
| altagers | $0.1 | Pending | |
| augustuscaesar | $0.1 | Pending | |
| augustuscaesar | $0.1 | Pending | |
| rohekbenitez | $0.1 | Pending | |
| chris24 | $0.1 | Pending | |
| chris24 | $0.1 | Pending | |
| pedrovilela | $0.1 | Pending | |
| pedrovilela | $0.1 | Pending | |
| pedrovilela | $0.1 | Pending | |
| greyseymour | $0.1 | Pending | |
| Shutter Token | $0.1 | Pending | |
| Shutter Token | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| Zora | $0.2 | 1.96 | |
| Zora | $0.2 | 1.96 | |
| marvinks | $0.2 | 10.2k | |
| marvinks | $0.2 | 10.2k | |
| BETRMINT | $0.1 | 9.3k | |
| levychain | $0.3 | 2.1k | |
| levychain | $0.3 | 2.1k | |
| levychain | $0.3 | 2.1k | |
| chris24 | $0.2 | 6.4k | |
| chris24 | $0.2 | 6.4k | |
| chris24 | $0.2 | 6.3k | |
| chris24 | $0.2 | 6.3k | |
| levychain | $0.1 | 710 | |
| hamta_eth | $0.1 | 4.5k | |
| rohrakun77 | $0.1 | 1.5k | |
| mara01 | $0.1 | 27.6k | |
| mehdiloup | $0.1 | 7.8k | |
| zemm | $0.1 | 12.6k | |
| ProductClank | $0.1 | 16.4k | |
| willywonka | $0.2 | 7.6k | |
| willywonka | $0.2 | 7.6k | |
| BETRMINT | $0.1 | 10.9k | |
| BETRMINT | $0.3 | 32.2k | |
| BETRMINT | $0.3 | 32.2k | |
| BETRMINT | $0.3 | 32.2k | |
| drew_coffman | $0.1 | 989 | |
| yakuza | $0.4 | 77.6k | |
| yakuza | $0.4 | 77.6k | |
| yakuza | $0.4 | 77.6k | |
| yakuza | $0.4 | 77.6k | |
| EXTRA CREDIT | $0.1 | 143.6k | |
| pedrovilela | $0.1 | 1.4k | |
| EXTRA CREDIT | $0.1 | 139.8k | |
| nasimghanizade | $0.1 | 16.4k | |
| bertwurst.eth | $0.2 | 1.4M | |
| bertwurst.eth | $0.2 | 1.4M | |
| BETRMINT | $0.2 | 21.1k | |
| BETRMINT | $0.2 | 21.1k | |
| deckchild | $0.1 | 21.7k |
| Coin | Return |
|---|---|
| +29% | |
| +1.2% | |
| +29% |
| +54% |
| +43% |
| +60% |
| +349% |
| -0.4% |
| -5.6% |
| -6% |
| -14% |
| +51% |
| -9.6% |
| +25% |
| -17% |
| -18% |
| +18% |
| +115% |
| +4.5% |
| +98% |
| +95% |
| +87% |
| -8.1% |
| -13% |
| +68% |
| -17% |
| +63% |
| -19% |
| +59% |
| +55% |
| +53% |
| +53% |
| +51% |
| +49% |
| +48% |
| +46% |
| +45% |
| +42% |
| +41% |
| +41% |
| +40% |
| +38% |
| +38% |
| +36% |
| +34% |
| +34% |
| +33% |
| +31% |
| +31% |
| +29% |
| Backer | |
|---|---|
0x28...ffba | $1.7 |
0x4d...e886 | $1 |
0xb2...3d26 | $0.6 |
0xb3...7d5c | $0.5 |
0x53...7f05 | $0.5 |
0xf8...7fac | $0.4 |
0x3d...4f46 | $0.3 |
0x35...c136 | $0.25 |
0xf5...a5a5 | $0.25 |
0x67...018e | $0.25 |