| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-59%$0.24 | |
-57%$0.17 | |
-9.8%$0.01 | |
-87%$0.52 | |
-81%$0.33 | |
-77%$0.23 | |
-83%$0.33 | |
-82%$0.24 | |
-83%$0.25 | |
-53%$0.05 | |
-65%$0.07 | |
-86%$0.17 | |
-92%$0.27 | |
-78%$0.08 | |
-81%$0.08 | |
-83%$0.08 | |
-84%$0.08 | |
-96%$0.19 |
| Creator | Backed |
|---|---|
0x1e...605b | $0.6 |
0xdd...a58a | $0.4 |
0x61...7e13 | $0.4 |
0xe3...6b90 | $0.4 |
0x41...e13d | $0.3 |
0x52...117b | $0.3 |
0xb2...e4b4 | $0.3 |
0x88...e2b0 | $0.3 |
0xb5...4a9a | $0.3 |
0x2b...e4ac | $0.2 |
| cashlessman | $0.1 | 20,570 |
| limone | $0.3 | 1,341 |
| higher | $0.3 | 71 |
| cashlessman | $0.3 | 49,877 |
| ju1y | $0.3 | 4,069 |
| carolina | $0.3 | 3,617 |
| Wrapped Ether | $0.1 | 0.00008 |
| Wrapped Ether | $0.3 | 0.00008 |
| i_d0_care | $0.1 | 1,334 |
| bytebot | $0.1 | 10,024 |
| bytebot | $0.1 | 10,024 |
| coucou | $0.1 | 24,242 |
| art | $0.3 | 1,906 |
| the_dude | $0.3 | 2,397 |
| afocus | $0.1 | 23,287 |
| altagers | $0.1 | 1,035 |
| the_dude | $0.1 | 774 |
| humpty | $0.1 | 4,270 |
| humpty | $0.1 | 4,270 |
| cryptowenmoon | $0.3 | 45,532 |
| Backer | |
|---|---|
0x58...6c0e | $1.6 |
0x78...ac18 | $0.6 |
0xcc...eb95 | $0.6 |
0x92...9ab2 | $0.5 |
0x72...33b2 | $0.45 |
0x1b...ec30 | $0.4 |
0xb3...0a2d | $0.4 |
0xbc...6feb | $0.4 |
0xe4...930b | $0.4 |
0xa2...f22c | $0.35 |