| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xa2...90ed | $0.55 |
0xe4...08b0 | $0.55 |
0x46...f7ef | $0.25 |
0xe6...3007 | $0.25 |
0xc8...e290 | $0.25 |
0x13...3e1d | $0.25 |
0x8d...f131 | $0.2 |
0x39...2b72 | $0.2 |
0x6e...3964 | $0.1 |
0x0a...8080 | $0.1 |
| Coin | Return |
|---|---|
| +47% | |
| +3.9% | |
| +293% | |
| +41% | |
| +32% | |
| -13% | |
| -6% | |
| -24% | |
| +30% | |
| +20% | |
| +8.8% | |
| -57% | |
| -22% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.25 | Pending | |
| $EGGS | $0.1 | 2.54 | |
| betashop | $0.1 | 5.7k | |
| 67 Coin | $0.25 | 10k | |
| higher | $0.25 | 89 | |
| BETRMINT | $0.25 | 24k | |
| brydeadhead | $0.25 | 4.4k | |
| betashop | $0.1 | 5.6k | |
| hydrexfi | $0.1 | 1.9k | |
| 1517 | $0.3 | 66.4k | |
| 1517 | $0.3 | 66.4k | |
| 1517 | $0.3 | 66.4k | |
| $EGGS | $0.1 | 3.76 | |
| betashop | $0.1 | 5.6k | |
| amado | $0.1 | 22.1k | |
| 1517 | $0.25 | 47.8k | |
| ashmoney | $0.1 | 1.2k | |
| amado | $0.1 | 20k | |
| betashop | $0.25 | 11.1k | |
| tako_unik | $0.1 | 9.3k | |
| Farlance | $0.1 | 154.8k | |
| kaloh | $0.1 | 3.4k |
| Backer | |
|---|---|
| $0.4 | |
| $0.2 | |
| $0.2 |