| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-6%$0.03 | |
+36%$0.09 | |
-45%$0.25 | |
-26%$0.07 | |
+81%$0.08 | |
-30%$0.08 | |
-38%$0.08 | |
-63%$0.16 | |
-61%$0.12 | |
-30%$0.03 | |
-48%$0.05 | |
-48%$0.05 | |
-73%$0.07 |
| Creator | Backed |
|---|---|
0xa2...90ed | $0.55 |
0xe4...08b0 | $0.55 |
0xe6...3007 | $0.25 |
0x13...3e1d | $0.25 |
0x46...f7ef | $0.25 |
0xc8...e290 | $0.25 |
0x39...2b72 | $0.2 |
0x8d...f131 | $0.2 |
0x65...0849 | $0.1 |
0x30...5193 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| $EGGS | $0.1 | 2.54 | |
| betashop | $0.1 | 5,651 | |
| 67 Coin | $0.25 | 10,020 | |
| higher | $0.25 | 89 | |
| BETRMINT | $0.25 | 23,983 | |
| brydeadhead | $0.25 | 4,356 | |
| betashop | $0.1 | 5,632 | |
| hydrexfi | $0.1 | 1,854 | |
| 1517 | $0.1 | 66,409 | |
| 1517 | $0.1 | 66,409 | |
| 1517 | $0.1 | 66,409 | |
| $EGGS | $0.1 | 3.76 | |
| betashop | $0.1 | 5,574 | |
| amado | $0.1 | 22,115 | |
| 1517 | $0.25 | 47,804 | |
| ashmoney | $0.1 | 1,234 | |
| amado | $0.1 | 20,003 | |
| betashop | $0.25 | 11,061 | |
| tako_unik | $0.1 | 9,301 | |
| Farlance | $0.1 | 154,794 | |
| kaloh | $0.1 | 3,383 |
| Backer | |
|---|---|
0x65...0849 | $0.4 |
0x8d...f131 | $0.2 |
0x52...9e7f | $0.2 |