| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xe5...dfb6 | $0.3 |
0xb6...db00 | $0.2 |
0xc7...96ce | $0.2 |
0x03...bd49 | $0.1 |
0x09...ebbc | $0.1 |
0xb1...82c0 | $0.1 |
| Backer | |
|---|---|
0x22...7da9 | $13 |
0x58...0503 | $3.3 |
0x31...225a | $1.8 |
0x93...acaf | $1.75 |
0x8c...afdc | $1.65 |
0x31...6a4b | $1.4 |
0x03...bd49 | $1.4 |
0xd5...66fe | $1 |
0x5d...68f9 | $0.9 |
0x88...efba | $0.8 |
| Coin | Return |
|---|---|
+1.5%$0 | |
-59%$0.12 | |
-56%$0.06 | |
-79%$0.16 | |
-58%$0.06 | |
-66%$0.07 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| catra | $0.1 | 360 | |
| giacaglia |
$0.1 |
| 3,697 |
| pichi | $0.1 | 1,637 |
| pichi | $0.1 | 1,637 |
| gandhi | $0.1 | 6,103 |
| giacaglia | $0.1 | 3,741 |
| pichi | $0.1 | 742 |
| gandhi | $0.1 | 5,695 |
| compusophy | $0.1 | 1,478 |
| adriennetenger | $0.1 | 848 |