| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-4.4%$0.05 | |
-29%$0.32 | |
-12%$0.07 | |
-4.2%$0.02 | |
-14%$0.07 | |
-8.9%$0.04 | |
-14%$0.05 | |
+49%$0.1 | |
+35%$0.07 | |
-13%$0.04 | |
-15%$0.04 | |
-19%$0.06 | |
-19%$0.05 | |
-3.7%$0.01 | |
-9.3%$0.02 | |
-19%$0.04 | |
-3.3%$0.01 | |
-5.5%$0.01 | |
-6.6%$0.01 | |
-9.1%$0.01 | |
-13%$0.02 | |
-1.6%$0 | |
-2%$0 | |
-4.4%$0 | |
-5.5%$0.01 | |
-7.2%$0.01 | |
-8%$0.01 | |
-39%$0.06 | |
-9.6%$0.01 | |
-12%$0.01 | |
-12%$0.01 | |
-13%$0.01 | |
-13%$0.01 | |
-22%$0.02 | |
-36%$0.04 | |
-37%$0.04 | |
+17%$0.01 | |
+7.1%$0 | |
-0.2%$0 | |
-2%$0 | |
-5.4%$0 | |
-5.5%$0 | |
-8.6%$0 | |
-9.3%$0 | |
-11%$0.01 | |
-11%$0.01 | |
-12%$0.01 | |
-13%$0.01 | |
-17%$0.01 | |
-21%$0.01 | |
-29%$0.01 | |
| — |
| Creator | Backed |
|---|---|
0x56...e421 | $0.6 |
0x49...6423 | $0.6 |
0x28...a68e | $0.5 |
0xb0...c55c | $0.4 |
0xe5...fec4 | $0.4 |
0x10...ef5c | $0.3 |
0x5e...19a9 | $0.3 |
0x44...6632 | $0.25 |
0xa4...6d9e | $0.2 |
0x33...4b7e | $0.2 |
| Coin | Manage |
|---|---|
$5/wkPaused |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| plamm | $0.25 | 45,132 | |
| gskrovina | $0.05 | 1,041 | |
| gskrovina | $0.05 | 1,041 | |
| gmonchainn | $0.05 | 25,991 | |
| gmonchainn | $0.05 | 25,991 | |
| secondwallet | $0.05 | 5,248 | |
| plamm | $0.25 | 44,772 | |
| avsar_1071 | $0.05 | 16,920 | |
| avsar_1071 | $0.05 | 16,920 | |
| tenz09 | $0.05 | 2,685 | |
| tenz09 | $0.05 | 2,685 | |
| ribbitonbase | $0.05 | 53,415 | |
| ribbitonbase | $0.05 | 53,415 | |
| threeag | $0.05 | 13,082 | |
| threeag | $0.05 | 13,082 | |
| gauravssd | $0.05 | 24,334 | |
| gauravssd | $0.05 | 24,334 | |
| ebatum | $0.05 | 13,114 | |
| ebatum | $0.05 | 13,114 | |
| megajayar_cb_id | $0.05 | 19,571 | |
| hayat9 | $0.05 | 2,555 | |
| hayat9 | $0.05 | 2,555 | |
| ziad | $0.05 | 6,875 | |
| rabiti | $0.05 | 1,284 | |
| evsim | $0.05 | 31,426 | |
| evsim | $0.05 | 31,426 | |
| Degen | $0.05 | 66 | |
| Degen | $0.05 | 66 | |
| hairullah | $0.05 | 3,928 | |
| hairullah | $0.05 | 3,928 | |
| hairullah | $0.05 | 3,928 | |
| BETRMINT | $0.05 | 11,793 | |
| BETRMINT | $0.05 | 11,793 | |
| Degen | $0.05 | 66 | |
| Degen | $0.05 | 66 | |
| khoalee | $0.05 | 1,312 | |
| kimzzz | $0.05 | 52,273 | |
| kimzzz | $0.05 | 52,273 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| tungboom | $0.05 | 67,380 | |
| julianmia | $0.05 | 39,781 | |
| julianmia | $0.05 | 39,781 | |
| hayat9 | $0.05 | 2,664 | |
| hayat9 | $0.05 | 2,664 |
| Backer | |
|---|---|
0x42...332c | $0.55 |