| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-36%$0.59 | |
-48%$0.22 | |
-36%$0.07 | |
-38%$0.07 | |
-39%$0.08 | |
-45%$0.09 | |
-53%$0.11 | |
-57%$0.11 | |
-35%$0.03 | |
-41%$0.04 | |
-45%$0.05 | |
-48%$0.05 | |
-23%$0.01 | |
-29%$0.01 | |
-33%$0.02 | |
-38%$0.02 | |
-40%$0.02 | |
-42%$0.02 |
| Creator | Backed |
|---|---|
| $1.65 | |
| $0.45 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| 0xusdt | $0.05 | 877 | |
| vikita | $0.05 | 17,638 | |
| mhistaopeyemi | $0.1 | 33,103 | |
| josephineoriaku | $0.05 | 51,739 | |
| josephineoriaku |
$0.05 |
| 51,739 |
| josephineoriaku | $0.05 | 51,739 |
| josephineoriaku | $0.05 | 51,739 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| josephineoriaku | $0.05 | 91,720 |
| web5manuel | $0.05 | 12,721 |
| josephineoriaku | $0.05 | 26,491 |
| josephineoriaku | $0.05 | 26,491 |
| jbnikky | $0.05 | 15,518 |
| enehezeyi | $0.05 | 8,151 |
| pilkesh | $0.05 | 906 |
| alvinthablaqguy | $0.05 | 18,182 |
| daddy4 | $0.1 | 29,181 |
| mhistaopeyemi | $0.1 | 35,780 |
| daddy4 | $0.1 | 29,418 |
| bitfloorsghost | $0.1 | 3,024 |
| bitfloorsghost | $0.1 | 3,027 |
| tweenky | $0.1 | 56,115 |
| tweenky | $0.1 | 56,115 |
| foy | $0.1 | 74,976 |
| foy | $0.1 | 74,976 |
| josephineoriaku | $0.1 | 26,806 |
| web5manuel | $0.1 | 25,482 |
| josephineoriaku | $0.1 | 26,982 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| josephineoriaku | $0.1 | 191,597 |
| jhayton | $0.1 | 30,586 |
| josephineoriaku | $0.1 | 28,248 |
| Anon Post | $0.1 | 203,976 |
| Backer | |
|---|---|
0xa4...6659 | $0.2 |