| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf5...a5a5 | $0.6 |
0xcb...71e1 | $0.6 |
0x10...ef5c | $0.2 |
0x7e...7b78 | $0.1 |
0xdf...1f1b | $0.1 |
0x72...33b2 | $0.1 |
0xe4...7559 | $0.1 |
0x7f...b1ab | $0.1 |
0x38...854d | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| kpx | $0.1 | 1.9k | |
| trent_vanepps | $0.6 | 16k | |
| trent_vanepps | $0.6 | 16k | |
| Flows | $0.28 | 5.1 | |
| Flows | $0.28 | 5.1 | |
| Flows |
| Coin | Return |
|---|---|
| +41% | |
| +0.9% | |
| +276% | |
| -17% | |
| +22% | |
| -5.3% | |
| -43% | |
| -81% | |
| -98% |
| 5.1 |
| farcats | $0.1 | 172 |
| bleu | $0.1 | 2.5k |
| higher | $0.1 | 23 |
| tinyrainboot | $0.1 | 3.9k |
| Footy App Points | $0.095 | 1.65 |
| Flows | $0.095 | 1.68 |
| jacob | $0.2 | 44 |
| jacob | $0.2 | 44 |
| Flows | $0.19 | 3.35 |
| Flows | $0.19 | 3.35 |