| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x77...30fc | $1.3 |
0x79...74b0 | $0.6 |
0xcb...02f0 | $0.6 |
0x93...ddae | $0.55 |
0x3d...0a84 | $0.45 |
0x27...ee85 | $0.45 |
0x14...e3d7 | $0.4 |
0x49...6423 | $0.35 |
0xba...c8ab | $0.35 |
0x15...e596 | $0.35 |
| Coin | Return |
|---|---|
| +36% | |
| -0.9% | |
| -4.1% | |
| +34% |
| +280% |
| -17% |
| +32% |
| -25% |
| -19% |
| -13% |
| +6.3% |
| +12% |
| -28% |
| +60% |
| +4.9% |
| +22% |
| +17% |
| -4.6% |
| +11% |
| +157% |
| +136% |
| +41% |
| +3.2% |
| +105% |
| -2.7% |
| -4.8% |
| -4.9% |
| -5.5% |
| -12% |
| -12% |
| +17% |
| +72% |
| -14% |
| +62% |
| +60% |
| -37% |
| +55% |
| +54% |
| -1.9% |
| +47% |
| +45% |
| -5.1% |
| -5.5% |
| +41% |
| -8.9% |
| -9.3% |
| +34% |
| +32% |
| +30% |
| +157% |
| Coin | Manage |
|---|---|
$1/wkBuys | |
$0.5/wkBuys |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| tokenbot | $0.05 | Pending | |
| ju1y | $0.05 | Pending | |
| maryam_sii | $0.05 | Pending | |
| Mint Token | $0.05 | Pending | |
| purehandcrafts | $0.05 | Pending | |
| syed512 | $0.05 | Pending | |
| fabfour | $0.25 | Pending | |
| USD Coin | $0.05 | Pending | |
| BETRMINT | $0.05 | 3.4k | |
| Zora | $0.25 | 2.52 | |
| hmbt | $0.05 | 100.7k | |
| Degen | $0.05 | 23 | |
| BETRMINT | $0.05 | 4k | |
| BETRMINT | $0.05 | 4.1k | |
| Zora | $0.25 | 2.52 | |
| Zora | $0.25 | 2.60 | |
| PIXEOW | $0.05 | 68.9k | |
| BETRMINT | $0.05 | 5.5k | |
| mismir | $0.05 | 716 | |
| fabfour | $0.25 | 14.9k | |
| Zora | $0.25 | 2.44 | |
| chasesommer | $0.1 | 220.1k | |
| chasesommer | $0.1 | 220.1k | |
| nanah | $0.05 | 4.5k | |
| BETRMINT | $0.05 | 5.2k | |
| jessyjeanne | $0.1 | 257 | |
| jessyjeanne | $0.1 | 257 | |
| Zora | $0.05 | 0.50 | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| BETRMINT | $0.35 | 36.2k | |
| Zora | $0.4 | 4.03 | |
| Zora | $0.4 | 4.03 | |
| Zora | $0.4 | 4.03 | |
| Zora | $0.4 | 4.03 | |
| aliselalujp | $0.1 | 8.2k | |
| aliselalujp | $0.1 | 8.2k | |
| serenussage | $0.1 | 4.6k | |
| serenussage | $0.1 | 4.6k | |
| ucupz | $0.1 | 8.1k | |
| ucupz | $0.1 | 8.1k | |
| tednotlasso | $0.05 | 555 | |
| megajayar_cb_id | $0.05 | 12.9k |
| Backer | |
|---|---|
| $1.6 | |
| $0.5 | |
| $0.4 | |
| $0.25 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.05 |