| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+74%$0.11 | |
-2.4%$0.01 | |
-42%$0.08 | |
+64%$0.03 | |
-25%$0.02 | |
-50%$0.08 | |
-51%$0.08 | |
-38%$0.04 | |
+2%$0 | |
-50%$0.05 | |
-51%$0.05 | |
-11%$0.01 | |
-11%$0.01 | |
-11%$0.01 | |
-11%$0.01 | |
-12%$0.01 | |
-13%$0.01 | |
-15%$0.01 | |
-15%$0.01 | |
-16%$0.01 | |
-17%$0.01 | |
-18%$0.01 | |
-26%$0.01 | |
-27%$0.01 | |
-32%$0.02 | |
-43%$0.02 | |
-48%$0.02 | |
-48%$0.02 | |
-49%$0.02 | |
-51%$0.03 | |
-51%$0.03 | |
-54%$0.03 |
| Creator | Backed |
|---|---|
0xc1...f81c | $0.25 |
0x5b...2691 | $0.15 |
0x77...a3ff | $0.15 |
0x2d...cc6b | $0.15 |
0xd5...54e6 | $0.1 |
0x27...f147 | $0.1 |
0x8e...d211 | $0.1 |
0xcd...c4aa | $0.1 |
0x26...02ef | $0.05 |
0x1d...417a | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| gainchainn | $0.05 | 6,444 | |
| femii | $0.05 | 16,693 | |
| lharexx | $0.05 | 21,792 | |
| BETRMINT |
$0.05 |
| 3,650 |
| bromood | $0.05 | 11,569 |
| dominosmusic | $0.05 | 2,237 |
| kaitoshinichi | $0.05 | 11,330 |
| amado | $0.05 | 14,668 |
| basewtf | $0.05 | 11,225 |
| jonathancolton | $0.05 | 1,246 |
| folaranmi | $0.05 | 19,339 |
| greyyyy | $0.05 | 5,363 |
| amber_vittoria | $0.05 | 1,258 |
| lamell | $0.05 | 23,448 |
| deymhoon | $0.05 | 1,251 |
| apex_ether | $0.05 | 668 |
| palaki | $0.05 | 28,125 |
| palaki | $0.05 | 28,125 |
| palaki | $0.05 | 28,125 |
| BETRMINT | $0.05 | 3,657 |
| visualizevalue | $0.05 | 55 |
| BETRMINT | $0.05 | 3,514 |
| femmie | $0.05 | 37,891 |
| femmie | $0.05 | 37,891 |
| femmie | $0.05 | 37,891 |
| web3alps | $0.05 | 28,405 |
| web3alps | $0.05 | 28,405 |
| Mint Token | $0.05 | 7.4 |
| annagrace | $0.05 | 740 |
| jonathancolton | $0.05 | 826 |
| Backer | |
|---|---|
0xde...838f | $0.25 |
0xc7...ad67 | $0.25 |
0x0b...860b | $0.2 |
0x7b...0461 | $0.05 |