| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x56...e421 | $2.4 |
0x15...4205 | $2.4 |
0x27...ee85 | $1.7 |
0x8d...f131 | $1.7 |
0xd5...66fe | $1 |
0x0a...8080 | $1 |
0xef...c308 | $1 |
0xf5...a5a5 | $0.7 |
0x44...6632 | $0.7 |
0x97...9cdf | $0.7 |
| Coin | Return |
|---|---|
-26%$0.26 | |
-70%$1.68 | |
-60%$0.42 | |
-89%$1.51 | |
-79%$0.56 | |
-92%$1.57 | |
-89%$0.89 | |
-92%$0.64 | |
-99%$2.37 | |
-98%$0.98 |