| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x15...4205 | $2.4 |
0x56...e421 | $2.4 |
0x27...ee85 | $1.7 |
0x8d...f131 | $1.7 |
0xd5...66fe | $1 |
0x0a...8080 | $1 |
0xef...c308 | $1 |
0x97...9cdf | $0.7 |
0x44...6632 | $0.7 |
0xf5...a5a5 | $0.7 |
| Coin | Return |
|---|---|
| +330% | |
| +33% | |
| -26% |
| -35% |
| +40% |
| +21% |
| +15% |
| -51% |
| -87% |
| -94% |