| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Manage |
|---|---|
$1/wkBuys |
| Coin | Return |
|---|---|
| +34% | |
| -11% | |
| +44% | |
| -15% | |
| -34% | |
| +3.5% | |
| -11% | |
| +1.8% | |
| +86% | |
| +58% | |
| +53% | |
| +48% | |
| +39% | |
| +21% | |
| +15% | |
| +10% | |
| -5% | |
| -5.2% | |
| -5.5% | |
| -9.4% | |
| -9.8% | |
| -12% | |
| -12% | |
| -16% | |
| -21% | |
| -22% | |
| -24% | |
| -63% |
| Creator | Backed |
|---|---|
| $1.51 | |
| $1.1 | |
| $0.45 | |
| $0.4 | |
| $0.35 | |
| $0.35 | |
| $0.2 | |
| $0.2 | |
| $0.15 | |
| $0.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| farahnaaz | $0.05 | Pending | |
| austinprenuer | $0.05 | Pending | |
| Mrs.Crypto | $0.05 | Pending | |
| (0xddb0β¦6195) | $0.05 | Pending | |
| 0xmaks |
$0.05 |
| Pending |
| Mrs.Crypto | $0.05 | Pending |
| warpcastcom | $0.05 | Pending |
| (0x60b5β¦fc09) | $0.05 | Pending |
| petar | $0.05 | Pending |
| klassman | $0.05 | Pending |
| jimborrowinson | $0.05 | Pending |
| jimborrowinson | $0.05 | Pending |
| aliami | $0.05 | Pending |
| cryptogirls | $0.05 | Pending |
| web3lia | $0.05 | Pending |
| kaif9974 | $0.05 | Pending |
| gulf | $0.05 | Pending |
| eriks | $0.05 | Pending |
| yana2203 | $0.05 | Pending |
| femmie | $0.05 | Pending |
| BETRMINT | $0.25 | 19.8k |
| Mrs.Crypto | $0.1 | 211.5k |
| Mrs.Crypto | $0.1 | 211.5k |
| RUNNER | $0.05 | 0.086 |
| mrsho6 | $0.05 | 8.3k |
| Mrs.Crypto | $0.05 | 108.6k |
| BETRMINT | $0.1 | 8.4k |
| BETRMINT | $0.1 | 8.4k |
| Mrs.Crypto | $0.2 | 436.7k |
| Mrs.Crypto | $0.2 | 436.7k |
| Mrs.Crypto | $0.2 | 436.7k |
| Mrs.Crypto | $0.2 | 436.7k |
| BETRMINT | $0.05 | 4.7k |
| BETRMINT | $0.1 | 9.5k |
| BETRMINT | $0.1 | 9.5k |
| $EGGS | $0.05 | 1.64 |
| jake | $0.05 | 281 |
| Mrs.Crypto | $0.05 | 111.2k |
| BETRMINT | $0.25 | 26.5k |
| svetkis | $0.05 | 3.4k |
| ninalog | $0.05 | 13.5k |
| andreyspbx | $0.05 | 2.4k |
| Silverchronos | $0.05 | 16.2k |
| femmie | $0.05 | 4.2k |
| Mrs.Crypto | $0.05 | 111.5k |
| frisson | $0.05 | 8.1k |
| BETRMINT | $0.25 | 26.7k |
| jake | $0.05 | 225 |
| BETRMINT | $0.26 | 26.6k |
| Mrs.Crypto | $0.25 | 555.7k |
| Mrs.Crypto | $0.25 | 555.7k |
| Mrs.Crypto | $0.25 | 555.7k |
| Mrs.Crypto | $0.25 | 555.7k |
| Mrs.Crypto | $0.25 | 555.7k |
| criptowafle | $0.05 | 4.1k |
| Backer | |
|---|---|
| $15 | |
| $1.6 | |
| $1.55 | |
| $1.51 | |
| $1.35 | |
| $1.2 | |
| $0.8 | |
| $0.65 | |
| $0.3 | |
| $0.25 |