| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-78%$0.23 | |
-73%$0.15 | |
-81%$0.2 | |
-72%$0.11 | |
-70%$0.07 | |
-80%$0.12 | |
-71%$0.07 | |
-81%$0.08 | |
-67%$0.03 | |
-67%$0.03 | |
-72%$0.04 | |
-77%$0.04 | |
-81%$0.04 | |
-83%$0.04 | |
-83%$0.04 | |
-83%$0.04 | |
-97%$0.05 |
| Creator | Backed |
|---|---|
0x52...77c2 | $0.3 |
0x9e...3901 | $0.25 |
0x68...abe4 | $0.2 |
0xf6...cf4e | $0.15 |
0xee...2737 | $0.15 |
0x30...0bda | $0.1 |
0x49...6423 | $0.1 |
0x4b...87e9 | $0.1 |
0xb4...dc5e | $0.05 |
0xfb...3bd6 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| romzali | $0.05 | 1,455 | |
| romzali | $0.05 | 1,455 | |
| tornadorodriguez | $0.05 | 699 | |
| dieman | $0.05 | 9,470 | |
| BETRMINT | $0.05 | 5,097 | |
| nothing11 | $0.05 | 1,216 | |
| inabahoor | $0.05 | 1,206 | |
| nothing11 | $0.05 | 1,280 | |
| artbysalman | $0.05 | 1,192 | |
| hellia | $0.05 | 1,877 | |
| hellia | $0.05 | 1,877 | |
| atupami | $0.05 | 8,815 | |
| dieman | $0.05 | 15,664 | |
| BETRMINT | $0.05 | 5,127 | |
| BETRMINT | $0.05 | 4,917 | |
| romzali | $0.05 | 698 | |
| ziyah | $0.05 | 698 | |
| andryaoe | $0.05 | 1,398 | |
| andryaoe | $0.05 | 1,398 | |
| redykay | $0.05 | 1,605 | |
| azz_al15 | $0.05 | 607 | |
| nmercy | $0.05 | 609 | |
| mozzigom | $0.05 | 12,174 | |
| BETRMINT | $0.05 | 3,747 | |
| dieman | $0.05 | 11,667 | |
| latifbasya | $0.05 | 607 | |
| redykay | $0.05 | 2,899 | |
| redykay | $0.05 | 2,899 | |
| dieman | $0.05 | 11,569 |
| Backer | |
|---|---|
0xcb...2348 | $0.1 |