| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-62%$0.44 | |
-66%$0.4 | |
-75%$0.3 | |
-57%$0.11 | |
-35%$0.03 | |
-50%$0.05 | |
-62%$0.06 | |
-62%$0.06 | |
-66%$0.07 | |
-66%$0.07 | |
-66%$0.07 | |
-68%$0.07 | |
-69%$0.07 | |
-73%$0.07 | |
-77%$0.08 |
| Creator | Backed |
|---|---|
0x8f...24ed | $0.7 |
0x6e...d6b7 | $0.6 |
0x4a...b90e | $0.4 |
0xbe...00d0 | $0.2 |
0xb9...52b1 | $0.1 |
0x5a...2910 | $0.1 |
0xc7...32a4 | $0.1 |
0xe9...dad6 | $0.1 |
0x98...35e3 | $0.1 |
0x0b...2c77 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| srcklc | $0.1 | 32,517 | |
| yasemina | $0.1 | 42,323 | |
| mehmeth | $0.1 | 55,169 | |
| itsamanullah | $0.1 | 5,762 | |
| itsamanullah | $0.1 | 5,762 | |
| sorenaa | $0.1 | 43,818 | |
| srcklc | $0.1 | 31,987 | |
| mirandamartell | $0.1 | 29,185 | |
| BETRMINT | $0.1 | 10,489 | |
| mussal | $0.1 | 34,892 | |
| mussal | $0.1 | 34,867 | |
| farabish | $0.1 | 21,902 | |
| joejay | $0.1 | 27,231 | |
| dieman | $0.1 | 34,116 | |
| itsamanullah | $0.1 | 2,322 | |
| miraz | $0.1 | 68,253 | |
| miraz | $0.1 | 68,253 | |
| srcklc | $0.1 | 63,559 | |
| srcklc | $0.1 | 63,559 | |
| itsamanullah | $0.1 | 6,970 | |
| itsamanullah | $0.1 | 6,970 | |
| itsamanullah | $0.1 | 6,970 | |
| miraz | $0.1 | 32,524 | |
| ceake | $0.1 | 45,528 | |
| 0xeser | $0.1 | 20,088 | |
| coopahtroopa | $0.1 | 154 | |
| itsamanullah | $0.1 | 2,378 | |
| miraz | $0.1 | 109,581 | |
| miraz | $0.1 | 109,581 | |
| miraz | $0.1 | 109,581 |
| Backer | |
|---|---|
0x5f...a10c | $0.2 |
0xf4...0f1e | $0.2 |
0x0f...b38c | $0.1 |
0x28...f2dc | $0.1 |
0x7b...767b | $0.1 |
0x7a...bf5f | $0.05 |