| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-42%$0.25 | |
-32%$0.16 | |
-1.9%$0 | |
-37%$0.11 | |
-46%$0.14 | |
-36%$0.07 | |
-19%$0.03 | |
+1%$0 | |
-35%$0.05 | |
-36%$0.05 | |
-37%$0.05 | |
-19%$0.02 | |
-46%$0.07 | |
+45%$0.02 | |
-32%$0.03 | |
-35%$0.04 | |
-36%$0.04 | |
-71%$0.14 | |
-52%$0.05 | |
-17%$0.01 | |
-29%$0.01 | |
-31%$0.02 | |
-33%$0.02 | |
-38%$0.02 | |
-42%$0.02 | |
| — |
| Creator | Backed |
|---|---|
0x88...7f7f | $0.6 |
0xf5...3c1f | $0.5 |
0xd6...b146 | $0.3 |
0x59...4bae | $0.3 |
0x53...9a06 | $0.2 |
0x8d...f131 | $0.2 |
0x57...09eb | $0.2 |
0x32...603f | $0.15 |
0x9d...068b | $0.15 |
0x5e...19a9 | $0.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| gmonchainn | $0.05 | Pending | |
| gmonchainn | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | 8,032 |
| BETRMINT | $0.05 | 8,032 |
| BETRMINT | $0.05 | 7,957 |
| BETRMINT | $0.05 | 7,957 |
| debsoon | $0.05 | 644 |
| kitana | $0.05 | 993 |
| 1517 | $0.05 | 20,315 |
| 1517 | $0.05 | 20,315 |
| atenovb | $0.05 | 20,282 |
| femmie | $0.05 | 9,462 |
| BETRMINT | $0.05 | 4,016 |
| BETRMINT | $0.05 | 8,016 |
| BETRMINT | $0.05 | 8,016 |
| gmonchainn | $0.05 | 32,122 |
| gmonchainn | $0.05 | 32,122 |
| gmonchainn | $0.05 | 32,122 |
| $EGGS | $0.05 | 2.16 |
| $EGGS | $0.05 | 2.16 |
| 1517 | $0.05 | 20,319 |
| 1517 | $0.05 | 20,319 |
| lizajovan | $0.05 | 980 |
| MetaDev | $0.05 | 103,143 |
| ProductClank | $0.05 | 7,415 |
| kitana | $0.05 | 969 |
| caso | $0.05 | 946 |
| caso | $0.05 | 946 |
| BETRMINT | $0.05 | 3,824 |
| BETRMINT | $0.05 | 7,663 |
| BETRMINT | $0.05 | 7,663 |
| 0xmaks | $0.05 | 8,344 |
| tatiansa | $0.05 | 797 |
| henry1410 | $0.05 | 940 |
| 0xmaks | $0.05 | 8,523 |
| mrwildenfree | $0.05 | 10,145 |
| glonkybot | $0.05 | 24,018 |
| Backer | |
|---|---|
| $0.45 | |
| $0.4 | |
| $0.2 | |
| $0.1 | |
| $0.1 |