| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-46%$0.92 | |
+498%$0.75 | |
+7.2%$0.04 | |
-51%$0.43 | |
+4.1%$0.01 | |
+17%$0.03 | |
-34%$0.12 | |
-59%$0.26 | |
-75%$0.48 | |
-59%$0.24 | |
-40%$0.1 | |
-69%$0.28 | |
-44%$0.09 | |
-30%$0.04 | |
+4.8%$0 | |
-58%$0.15 | |
-33%$0.05 | |
-51%$0.1 | |
-51%$0.1 | |
-54%$0.11 | |
-56%$0.11 | |
-25%$0.02 | |
-64%$0.13 | |
-66%$0.13 | |
-68%$0.14 | |
-57%$0.09 | |
-36%$0.04 | |
-58%$0.09 | |
-45%$0.05 | |
-45%$0.05 | |
-46%$0.05 | |
-65%$0.1 | |
-54%$0.05 | |
-56%$0.06 | |
-58%$0.06 | |
-73%$0.11 | |
-59%$0.06 | |
-60%$0.06 | |
-61%$0.06 | |
-75%$0.11 | |
-29%$0.01 | |
-30%$0.01 | |
-34%$0.02 | |
-37%$0.02 | |
-70%$0.07 | |
-42%$0.02 | |
-71%$0.07 | |
-45%$0.02 | |
-82%$0.12 | |
-48%$0.02 | |
-48%$0.02 | |
-49%$0.02 | |
-50%$0.02 | |
-51%$0.03 | |
-51%$0.03 | |
-51%$0.03 | |
-84%$0.13 | |
-51%$0.03 | |
-52%$0.03 | |
-53%$0.03 | |
-53%$0.03 | |
-54%$0.03 | |
-78%$0.08 | |
-56%$0.03 | |
-57%$0.03 | |
-89%$0.18 | |
-57%$0.03 | |
-58%$0.03 | |
-58%$0.03 | |
-88%$0.13 | |
-64%$0.03 | |
-66%$0.03 | |
-92%$0.18 | |
-66%$0.03 | |
-67%$0.03 | |
-68%$0.03 | |
-69%$0.03 | |
-92%$0.05 | |
| β | |
| β | |
| β | |
| β | |
| β | |
| β | |
| β |
| Creator | Backed |
|---|---|
0x49...6423 | $1.1 |
0x1a...5c85 | $0.85 |
0xf5...a5a5 | $0.7 |
0x4d...e886 | $0.65 |
0xa2...90ed | $0.55 |
0xc7...1a69 | $0.5 |
0x96...12e0 | $0.45 |
0xf4...f45d | $0.4 |
0xff...5430 | $0.4 |
0x4e...7efe | $0.35 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Joker4fun | $0.05 | 292,320 | |
| eliasvm_fc | $0.05 | 5,138 | |
| psalmy | $0.05 | 14,970 | |
| buckyball | $0.05 | 2,825 | |
| buckyball | $0.05 | 2,825 | |
| buckyball | $0.05 | 2,825 | |
| fuckcoolpussy | $0.05 | 25,687 | |
| fuckcoolpussy | $0.05 | 25,687 | |
| fuckcoolpussy | $0.05 | 25,687 | |
| fuckcoolpussy | $0.05 | 25,687 | |
| fuckcoolpussy | $0.05 | 25,687 | |
| femmie | $0.05 | 26,919 | |
| femmie | $0.05 | 26,919 | |
| ogo011 | $0.05 | 944 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| luci | $0.05 | 22,581 | |
| Minted Merch | $0.05 | 33,433 | |
| Minted Merch | $0.05 | 33,433 | |
| Minted Merch | $0.05 | 33,433 | |
| BETRMINT | $0.05 | 4,127 | |
| Atlas | $0.05 | 19,020 | |
| Atlas | $0.05 | 19,020 | |
| luminous | $0.05 | 0.036 | |
| BETRMINT | $0.05 | 4,123 | |
| caso | $0.05 | 1,814 | |
| caso | $0.05 | 1,814 | |
| caso | $0.05 | 1,814 | |
| caso | $0.05 | 1,814 | |
| ashmoney | $0.05 | 1,299 | |
| ashmoney | $0.05 | 1,299 | |
| fabulous1 | $0.05 | 5,096 | |
| Neon Club | $0.05 | 99,073 | |
| BETRMINT | $0.05 | 4,077 | |
| Atlas | $0.05 | 18,684 | |
| Atlas | $0.05 | 18,684 | |
| BETRMINT | $0.05 | 8,177 | |
| BETRMINT | $0.05 | 8,177 | |
| atown | $0.05 | 1,670 | |
| atown | $0.05 | 1,670 | |
| atown | $0.05 | 1,670 | |
| atown | $0.05 | 1,670 | |
| ghostbo4 | $0.05 | 934 | |
| BETRMINT | $0.05 | 20,446 | |
| BETRMINT | $0.05 | 20,446 | |
| BETRMINT | $0.05 | 20,446 | |
| BETRMINT | $0.05 | 20,446 | |
| BETRMINT | $0.05 | 20,446 | |
| BETRMINT | $0.05 | 4,084 | |
| 0xluo | $0.05 | 1,451 | |
| 0xluo | $0.05 | 1,451 |
| Backer | |
|---|---|
0x4d...e886 | $4.3 |
0x70...a8ab | $3.5 |
0x15...e596 | $2.5 |
0xd5...66fe | $2.45 |
0xf5...a5a5 | $1.87 |
0xab...e7e8 | $1.2 |
0x49...6423 | $1.2 |
0x1a...5c85 | $0.85 |
0xfb...b946 | $0.85 |
0x2e...07cc | $0.7 |