| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-38%$0.08 | |
-41%$0.08 | |
-49%$0.1 | |
-19%$0.02 | |
-31%$0.03 | |
-57%$0.06 | |
| β |
| Creator | Backed |
|---|---|
0x7e...7b78 | $0.2 |
0xa0...de25 | $0.2 |
0xa2...f5bc | $0.2 |
0x2d...640d | $0.1 |
0xa2...205f | $0.1 |
0x57...89af | $0.1 |
0x66...31fd | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| (0x8143β¦945d) | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| (0x8143β¦945d) | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| bytebot | $0.1 | 7,968 | |
| Odogwupete | $0.1 | 218,977 | |
| BETRMINT | $0.1 | 16,041 | |
| BETRMINT | $0.1 | 16,041 | |
| farcats | $0.1 | 449 | |
| farcats | $0.1 | 449 | |
| yonfrula | $0.1 | 977 | |
| sandaraonzora | $0.1 | 2,969 | |
| sandaraonzora | $0.1 | 2,969 | |
| hyperstition | $0.1 | 1,640 |
| Backer | |
|---|---|
0x58...981a | $0.55 |
0xe5...3b8c | $0.5 |
0xd5...66fe | $0.35 |
0x07...5ea1 | $0.25 |
0xe3...6d12 | $0.2 |
0x9f...b9f3 | $0.2 |
0x80...eb6a | $0.2 |
0x57...b56c | $0.2 |
0x06...36be | $0.1 |
0xa2...f5bc | $0.1 |