| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-13%$0.05 | |
+16%$0.04 | |
-38%$0.17 | |
-58%$0.35 | |
-31%$0.11 | |
+99%$0.1 | |
-23%$0.05 | |
-26%$0.04 | |
-68%$0.24 | |
-46%$0.09 | |
-36%$0.05 | |
-19%$0.02 | |
-31%$0.03 | |
-40%$0.04 | |
-52%$0.05 | |
-13%$0.01 | |
-19%$0.01 | |
-28%$0.01 | |
-30%$0.01 | |
-30%$0.01 | |
-31%$0.02 | |
-32%$0.02 | |
-34%$0.02 | |
-43%$0.02 | |
-43%$0.02 | |
-44%$0.02 | |
-48%$0.02 | |
-81%$0.04 |
| Creator | Backed |
|---|---|
0x8d...aeeb | $0.6 |
0xf6...cf4e | $0.45 |
0x31...9365 | $0.4 |
0xf5...f24c | $0.35 |
0x83...ca73 | $0.35 |
0xc1...f81c | $0.25 |
0xb9...52b1 | $0.2 |
0xcd...4b80 | $0.2 |
0xd5...54e6 | $0.15 |
0x20...d39b | $0.15 |
| Coin | Manage |
|---|---|
$1/moPaused |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| mrsohag | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| atupami | $0.05 | 5,377 |
| nothing11 | $0.05 | 1,484 |
| nothing11 | $0.05 | 1,484 |
| solrobert | $0.05 | 15,621 |
| yana2203 | $0.05 | 36,285 |
| yana2203 | $0.05 | 36,285 |
| yana2203 | $0.05 | 36,285 |
| yana2203 | $0.05 | 36,285 |
| dieman | $0.05 | 13,423 |
| atupami | $0.05 | 22,712 |
| atupami | $0.05 | 22,712 |
| atupami | $0.05 | 22,712 |
| nothing11 | $0.05 | 1,016 |
| femmie | $0.05 | 53,044 |
| femmie | $0.05 | 53,044 |
| femmie | $0.05 | 53,044 |
| BETRMINT | $0.05 | 20,958 |
| BETRMINT | $0.05 | 20,958 |
| BETRMINT | $0.05 | 20,958 |
| BETRMINT | $0.05 | 20,958 |
| nothing11 | $0.05 | 936 |
| naqmehmajd | $0.05 | 918 |
| minooart | $0.05 | 938 |
| yana2203 | $0.05 | 9,089 |
| oxcaso | $0.05 | 12,436 |
| femmie | $0.05 | 10,141 |
| nimaleophotos | $0.05 | 25,004 |
| nimaleophotos | $0.05 | 25,004 |
| nimaleophotos | $0.05 | 25,004 |
| nicer1 | $0.05 | 1,841 |
| nicer1 | $0.05 | 1,841 |
| jake | $0.05 | 223 |
| solrobert | $0.05 | 15,066 |
| nimaleophotos | $0.05 | 8,807 |
| caso | $0.05 | 533 |
| nimaleophotos | $0.05 | 10,066 |
| ruby111 | $0.05 | 949 |
| nishanmunshi | $0.05 | 16,627 |
| nothing11 | $0.05 | 1,137 |
| Backer | |
|---|---|
| $0.3 | |
| $0.1 |