| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x38...854d | $0.35 |
0x18...bb57 | $0.3 |
0xa5...b9e5 | $0.25 |
0xdb...5ea9 | $0.2 |
0x85...3825 | $0.2 |
0xce...9da9 | $0.15 |
0xb1...82c0 | $0.1 |
0xaa...7b4c | $0.1 |
0xca...eb84 | $0.1 |
0xba...c8ab | $0.1 |
| Coin | Return |
|---|---|
-26%$0.09 | |
-55%$0.16 | |
-38%$0.08 | |
-52%$0.13 | |
-26%$0.03 | |
-27%$0.03 | |
-55%$0.08 | |
-55%$0.08 | |
+24%$0.01 | |
-76%$0.15 | |
-7%$0 | |
-26%$0.01 | |
-34%$0.02 | |
-36%$0.02 | |
-39%$0.02 | |
-39%$0.02 | |
-42%$0.02 | |
-48%$0.02 | |
-49%$0.02 | |
-50%$0.03 | |
-50%$0.03 | |
-51%$0.03 | |
-51%$0.03 | |
-53%$0.03 | |
-57%$0.03 | |
-63%$0.03 | |
-92%$0.09 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $1 | Pending | |
| BETRMINT | $1 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| Wrapped Ether | $0.05 | 0.00003 | |
| Wrapped Ether | $0.05 | 0.00003 | |
| DAEMON | $0.25 | 704,853 | |
| DAEMON | $0.05 | 704,853 | |
| tednotlasso | $0.05 | 1,672 | |
| bleu | $0.05 | 201,070 | |
| bleu | $0.25 | 201,070 | |
| bleu | $0.05 | 201,070 | |
| QR coin | $0.05 | 3,369 | |
| gskrovina | $0.05 | 2,370 | |
| gskrovina | $0.05 | 2,370 | |
| 0xsujit | $0.05 | 6,767 | |
| chasesommer | $0.05 | 138,005 | |
| mikegood | $0.05 | 1,616 | |
| deanpierce | $0.05 | 4,880 | |
| daojoan | $0.05 | 11,037 | |
| Socialized Creators Union & Markets | $0.05 | 153,387 | |
| Socialized Creators Union & Markets | $0.05 | 153,387 | |
| accountless | $0.05 | 13,616 | |
| accountless | $0.05 | 13,616 | |
| unstable | $0.05 | 113,263 | |
| Wrapped Ether | $0.05 | 0.00003 | |
| Wrapped Ether | $0.05 | 0.00003 | |
| Clankermon | $0.05 | 100 | |
| Coinbase Wrapped BTC | $0.05 | <0.00001 | |
| Coinbase Wrapped BTC | $0.05 | <0.00001 | |
| atareh | $0.25 | 6,462 | |
| Faircaster | $0.05 | 1,690 | |
| MXJXN | $0.05 | 154,421 | |
| glonkybot | $0.05 | 43,244 | |
| hendrazk | $0.05 | 4,012 | |
| accountless | $0.05 | 13,628 | |
| accountless | $0.05 | 13,628 | |
| blockheim | $0.05 | 5,196 | |
| gskrovina | $0.05 | 1,144 |
| Backer | |
|---|---|
0x7e...ebe5 | $0.65 |
0x93...acaf | $0.1 |
0xbb...fc20 | $0.1 |
0x0f...22dc | $0.05 |
0x4f...d444 | $0.05 |
0xa1...5dd4 | $0.05 |