| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x96...e623 | $0.6 | 
| 0x31...6a4b | $0.5 | 
| 0xe5...dfb6 | $0.5 | 
| 0xef...c308 | $0.4 | 
| 0x48...5770 | $0.3 | 
| 0x3a...d8e5 | $0.3 | 
| 0x88...2a04 | $0.3 | 
| 0x78...8dee | $0.3 | 
| 0x28...ffba | $0.25 | 
| 0x0a...fba1 | $0.25 | 
| Coin | Return | 
|---|---|
| +190% | |
| -1.2% | |
| +51% | |
| +58% | |
| -8.8% | |
| -44% | |
| -2.8% | |
| +24% | |
| +22% | |
| -4.3% | |
| +19% | |
| -21% | |
| +9.9% | |
| -58% | |
| +4.9% | |
| +95% | |
| -5.2% | |
| -7% | |
| -8.3% | |
| -9.4% | |
| -11% | |
| -11% | |
| -15% | |
| -15% | |
| -16% | |
| -17% | |
| -18% | |
| -22% | |
| -22% | |
| -31% | |
| -36% | |
| +23% | |
| -61% | |
| -44% | |
| +9% | |
| -48% | |
| +2.7% | |
| -58% | |
| -20% | |
| -24% | |
| -27% | |
| -29% | |
| -82% | |
| -30% | |
| -80% | 
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| ZoraStrategy | $0.1 | Pending | |
| ZoraStrategy | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| pichi | $0.1 | 1k | |
| msh | $0.1 | 8.2k | |
| thosmur | $0.1 | 187k | |
| kylepatrick | $0.2 | 5k | |
| kylepatrick | $0.2 | 5k | |
| ace | $0.1 | 1.8k | |
| clfx | $0.2 | 1.2k | |
| clfx | $0.2 | 1.2k | |
| tweenky | $0.1 | 24.2k | |
| nakurysh | $0.1 | 31.8k | |
| ghostagent | $0.1 | 1.4k | |
| supertaster | $0.1 | 12.7k | |
| BETRMINT | $0.2 | 13k | |
| BETRMINT | $0.2 | 13k | |
| pichi | $0.2 | 2k | |
| pichi | $0.2 | 2k | |
| thosmur | $0.1 | 156.2k | |
| logotypes | $0.2 | 56.8k | |
| logotypes | $0.2 | 56.8k | |
| chaeyoung_29 | $0.2 | 14.7k | |
| chaeyoung_29 | $0.2 | 14.7k | |
| vlady | $0.2 | 2.6k | |
| vlady | $0.2 | 2.6k | |
| swim | $0.2 | 3.1k | |
| swim | $0.2 | 3.1k | |
| caso | $0.1 | 709 | |
| bleu | $0.2 | 5.2k | |
| bleu | $0.2 | 5.2k | |
| thosmur | $0.1 | 157.7k | |
| zahedtabnak | $0.1 | 24.2k | |
| ghostagent | $0.2 | 2.8k | |
| ghostagent | $0.2 | 2.8k | |
| pedrovilela | $0.25 | 3k | |
| eggcooker | $0.1 | 26.4k | |
| 3070 | $0.1 | 19.2k | 
| Backer | |
|---|---|
| $11 | |
| $2.3 | |
| $1.3 | |
| $1.1 | |
| $1 | |
| $0.8 | |
| $0.75 | |
| $0.7 | |
| $0.6 | |
| $0.55 |