| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x28...bc60 | $6 |
0x49...6423 | $4.65 |
0xc7...1a69 | $2.8 |
0xf2...abd5 | $1.7 |
0xd5...66fe | $1.45 |
0x47...c148 | $1.25 |
0x1a...a9be | $1.15 |
0x27...ee85 | $1 |
0x58...981a | $0.95 |
0xaa...7b4c | $0.95 |
| Coin | Return |
|---|---|
| +33% | |
| -5.4% | |
| +20% | |
| -20% | |
| +334% | |
| +287% | |
| +52% | |
| +31% | |
| +60% | |
| +32% | |
| +338% | |
| -14% | |
| +49% | |
| +33% | |
| +132% | |
| +65% | |
| +126% | |
| +25% | |
| -20% | |
| +178% | |
| +23% | |
| -11% | |
| +78% | |
| +38% | |
| +47% | |
| -14% | |
| +23% | |
| -9.8% | |
| -10% | |
| +15% | |
| +58% | |
| +30% | |
| -2.9% | |
| +10% | |
| +50% | |
| +49% | |
| +48% | |
| +42% | |
| +77% | |
| -14% | |
| +37% | |
| +0.1% | |
| -6.4% | |
| +58% | |
| -4.1% | |
| -4.9% | |
| -7.6% | |
| -9.2% | |
| +155% | |
| +25% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Yes2 | $0.05 | Pending | |
| gorikfr | $0.25 | Pending | |
| gorikfr | $0.25 | Pending | |
| gorikfr | $0.25 | Pending | |
| lammetje | $0.05 | Pending | |
| henry1410 | $0.05 | Pending | |
| 1517 | $0.05 | Pending | |
| 1517 | $0.05 | Pending | |
| basewtf | $0.05 | Pending | |
| nhp | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| Farverse | $0.05 | 14.2k | |
| BETRMINT | $0.1 | 6.1k | |
| BETRMINT | $0.1 | 6.1k | |
| BETRMINT | $0.05 | 4k | |
| Mint Token | $0.3 | 42 | |
| Mint Token | $0.3 | 42 | |
| Mint Token | $0.3 | 42 | |
| jake | $0.05 | 260 | |
| Zora | $0.2 | 2.02 | |
| BETRMINT | $0.25 | 19.7k | |
| BETRMINT | $0.25 | 19.7k | |
| gorikfr | $0.75 | 34.6k | |
| gorikfr | $0.75 | 34.6k | |
| gorikfr | $0.75 | 34.6k | |
| Emerge | $0.3 | 22.7k | |
| Emerge | $0.3 | 22.7k | |
| BETRMINT | $0.05 | 4k | |
| $EGGS | $0.25 | 9.8 | |
| BETRMINT | $0.25 | 18.9k | |
| Emerge | $0.05 | 4k | |
| gorikfr | $0.5 | 22.6k | |
| gorikfr | $0.5 | 22.6k | |
| jake | $0.1 | 549 | |
| jake | $0.1 | 549 | |
| BETRMINT | $0.05 | 4.2k | |
| $EGGS | $0.15 | 5.4 | |
| $EGGS | $0.15 | 5.4 | |
| $EGGS | $0.15 | 5.4 | |
| BETRMINT | $0.05 | 4.7k | |
| BETRMINT | $0.05 | 4.7k | |
| Emerge | $0.25 | 26.3k | |
| gorikfr | $0.75 | 33.5k | |
| gorikfr | $0.75 | 33.5k | |
| gorikfr | $0.75 | 33.5k | |
| $EGGS | $0.25 | 8.7 | |
| BETRMINT | $0.25 | 23.8k | |
| kylepatrick | $0.05 | 2k | |
| BETRMINT | $0.1 | 9.6k | |
| BETRMINT | $0.1 | 9.6k |
| Coin | Manage |
|---|---|
$5/wkBuys | |
$5/moBuys | |
$5/moBuys |
$5/moBuys |
| Backer | |
|---|---|
0x28...bc60 | $6 |
0xf5...a5a5 | $1.45 |
0xd5...66fe | $1.25 |
0x2e...07cc | $1.1 |
0xf2...abd5 | $0.95 |
0x86...585a | $0.6 |
0x15...e596 | $0.35 |
0x28...c84f | $0.25 |
0xba...c8ab | $0.2 |
0x5a...b82a | $0.1 |