| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xdb...19dc | $0.55 |
0x6b...8001 | $0.2 |
0xd1...a82f | $0.15 |
0x91...b029 | $0.15 |
0x93...4ff2 | $0.1 |
0xe4...930b | $0.1 |
0x05...b936 | $0.05 |
0x8d...f131 | $0.05 |
0x49...6423 | $0.05 |
0x61...514e | $0.05 |
| Coin | Return |
|---|---|
| -13% | |
| +146% | |
| +28% | |
| +24% | |
| +80% | |
| +96% | |
| +48% | |
| +43% | |
| -6.5% | |
| -41% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| ethereumdaily | $0.1 | 1.9k | |
| ethereumdaily | $0.1 | 1.9k | |
| Everybody Needs Base | $0.05 | 399 | |
$0.15 |
| 3.8k |
| kokocode | $0.15 | 3.8k |
| kokocode | $0.15 | 3.8k |
| Everybody Needs Base | $0.1 | 802 |
| Everybody Needs Base | $0.1 | 802 |
| Everybody Needs Base | $0.1 | 798 |
| Everybody Needs Base | $0.1 | 798 |
| Everybody Needs Base | $0.05 | 400 |
| kamikatsu | $0.05 | 23.6k |
| $EGGS | $0.05 | 1.21 |
| hankmoody | $0.05 | 1.2k |
| Wrapped liquid staked Ether 2.0 | $0.05 | <0.00001 |
| Everybody Needs Base | $0.05 | 422 |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| Everybody Needs Base | $0.35 | 2.8k |
| BETRMINT | $0.1 | 9.7k |
| BETRMINT | $0.1 | 9.7k |
| coinempress | $0.05 | 653 |
| BETRMINT | $0.05 | 4.5k |
| BETRMINT | $0.05 | 4.4k |
| hdr28 | $0.15 | 3.2k |
| hdr28 | $0.15 | 3.2k |
| hdr28 | $0.15 | 3.2k |
| Everybody Needs Base | $0.05 | 365 |
| Backer | |
|---|---|
0x69...19b7 | $0.5 |
0x48...d7e7 | $0.3 |
0x35...b683 | $0.05 |