| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-61%$0.3 | |
-82%$0.66 | |
-64%$0.13 | |
-80%$0.16 | |
-75%$0.08 | |
-75%$0.08 | |
-55%$0.03 | |
-76%$0.04 |
| Creator | Backed |
|---|---|
0xcb...7527 | $0.65 |
0x3c...ba62 | $0.5 |
0x33...65e5 | $0.2 |
0xd5...7fe4 | $0.2 |
0xd4...b992 | $0.1 |
0x21...c624 | $0.1 |
0xc7...1a69 | $0.1 |
0x57...b56c | $0.05 |
0xa0...baf5 | $0.05 |
0xb6...3d67 | $0.05 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| Minted Merch | $0.05 | 23,494 |
| Minted Merch | $0.05 | 23,494 |
| kylepatrick | $0.05 | 7,968 |
| kylepatrick | $0.05 | 7,968 |
| kylepatrick | $0.05 | 7,968 |
| kylepatrick | $0.05 | 7,968 |
| Minted Merch | $0.05 | 6,098 |
| Minted Merch | $0.05 | 11,573 |
| BETRMINT | $0.05 | 4,084 |
| dwn2erth | $0.05 | 7,315 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| BETRMINT | $0.05 | 32,672 |
| hmbt | $0.05 | 182,935 |
| hmbt | $0.05 | 182,935 |
| onbloaded2 | $0.05 | 883 |
| hmbt | $0.05 | 548,184 |
| hmbt | $0.05 | 548,184 |
| hmbt | $0.05 | 548,184 |
| hmbt | $0.05 | 548,184 |
| hmbt | $0.05 | 548,184 |
| hmbt | $0.05 | 548,184 |
| BETRMINT | $0.05 | 16,320 |
| BETRMINT | $0.05 | 16,320 |
| BETRMINT | $0.05 | 16,320 |
| BETRMINT | $0.05 | 16,320 |
| hmbt | $0.05 | 182,189 |
| hmbt | $0.05 | 182,189 |
| BETRMINT | $0.05 | 4,068 |
| adexmakai | $0.05 | 1,738 |
| adexmakai | $0.05 | 1,738 |
| ghostbo4 | $0.05 | 1,684 |
| ghostbo4 | $0.05 | 1,684 |
| BETRMINT | $0.05 | 8,138 |
| BETRMINT | $0.05 | 8,138 |
| Backer | |
|---|---|
0x57...b56c | $3.5 |
0xa1...5dd4 | $1.75 |
0xa0...8aa3 | $0.85 |
0x0f...22dc | $0.3 |
0xe8...6047 | $0.3 |
0x36...68f6 | $0.2 |
0xb2...3d26 | $0.2 |
0x4f...d444 | $0.15 |
0xc7...1a69 | $0.15 |
0x2b...ed0c | $0.1 |