| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x8d...f131 | $0.5 |
0x26...30f6 | $0.4 |
0x0c...70cb | $0.3 |
0xb6...7cb4 | $0.2 |
0xe0...fca0 | $0.2 |
0xd9...9c39 | $0.2 |
0x09...b510 | $0.2 |
0x36...d9e4 | $0.2 |
0x83...1baf | $0.1 |
0x88...3d71 | $0.1 |
| Coin | Return |
|---|---|
| -48% | |
| +19% | |
| +17% | |
| -32% | |
| -0.2% | |
| -10% | |
| -18% | |
| +39% | |
| +27% | |
| +25% | |
| +18% | |
| +8.3% | |
| -18% | |
| -27% | |
| -43% | |
| β |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| USD Coin | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| QR coin | $0.1 | Pending | |
| $EGGS | $0.1 | 2.04 | |
| listen2mm | $0.1 | 7.8k | |
| Streme | $0.1 | 12.9k | |
| daojoan | $0.1 | 10.7k | |
| lewisosb | $0.2 | 2.2k | |
| lewisosb | $0.2 | 2.2k | |
| phil | $0.1 | 153 | |
| $EGGS | $0.1 | 2.08 | |
| $EGGS | $0.1 | 2.08 | |
| Yes2 | $0.1 | 198 | |
| adexmakai | $0.1 | 2k | |
| drmat | $0.1 | 15.9k | |
| $EGGS | $0.2 | 4.44 | |
| $EGGS | $0.2 | 4.44 | |
| Inflation | $0.2 | 444.6k | |
| Inflation | $0.2 | 444.6k | |
| ace | $0.1 | 2.3k | |
| pichi | $0.1 | 1.2k | |
| kylepatrick | $0.1 | 3.7k | |
| Inflation | $0.2 | 442.1k | |
| Inflation | $0.2 | 442.1k | |
| yonfrula | $0.1 | 886 | |
| ace | $0.1 | 2.3k | |
| oxcrypto | $0.1 | 24.7k | |
| oxcrypto | $0.1 | 24.9k | |
| Streme | $0.2 | 25.4k | |
| Streme | $0.2 | 25.4k | |
| caso | $0.1 | 897 | |
| listen2mm | $0.1 | 8.3k | |
| Yes2 | $0.1 | 194 |
| Backer | |
|---|---|
| $0.4 | |
| $0.4 | |
| $0.2 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 |