| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+52%$0.05 | |
-26%$0.05 | |
-27%$0.05 | |
-73%$0.36 | |
-33%$0.07 | |
-58%$0.17 | |
-37%$0.07 | |
-63%$0.13 | |
-26%$0.03 | |
-29%$0.03 | |
-29%$0.03 | |
-32%$0.03 | |
-36%$0.04 | |
-53%$0.05 | |
-57%$0.06 | |
| β |
| Creator | Backed |
|---|---|
0x8d...f131 | $0.5 |
0x26...30f6 | $0.4 |
0x0c...70cb | $0.3 |
0x09...b510 | $0.2 |
0x36...d9e4 | $0.2 |
0xb6...7cb4 | $0.2 |
0xd9...9c39 | $0.2 |
0xe0...fca0 | $0.2 |
0x21...c624 | $0.1 |
0x96...e623 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Yes2 | $0.1 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT |
$0.1 |
| Pending |
| (0x8143β¦945d) | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| $EGGS | $0.1 | 2.04 |
| listen2mm | $0.1 | 7,823 |
| Streme | $0.1 | 12,923 |
| daojoan | $0.1 | 10,710 |
| lewisosb | $0.1 | 2,185 |
| lewisosb | $0.1 | 2,185 |
| phil | $0.1 | 153 |
| $EGGS | $0.1 | 2.08 |
| $EGGS | $0.1 | 2.08 |
| Yes2 | $0.1 | 198 |
| adexmakai | $0.1 | 2,049 |
| drmat | $0.1 | 15,897 |
| $EGGS | $0.1 | 4.44 |
| $EGGS | $0.1 | 4.44 |
| Inflation | $0.1 | 444,580 |
| Inflation | $0.1 | 444,580 |
| ace | $0.1 | 2,267 |
| pichi | $0.1 | 1,187 |
| kylepatrick | $0.1 | 3,651 |
| Inflation | $0.1 | 442,105 |
| Inflation | $0.1 | 442,105 |
| yonfrula | $0.1 | 886 |
| ace | $0.1 | 2,273 |
| oxcrypto | $0.1 | 24,747 |
| oxcrypto | $0.1 | 24,915 |
| Streme | $0.1 | 25,409 |
| Streme | $0.1 | 25,409 |
| caso | $0.1 | 897 |
| listen2mm | $0.1 | 8,252 |
| Yes2 | $0.1 | 194 |
| Backer | |
|---|---|
| $1.4 | |
| $0.4 | |
| $0.3 | |
| $0.2 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 |