| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x1a...fdbf | $5 |
0xba...c8ab | $4.3 |
0xf7...1d39 | $4 |
0x31...6a4b | $3.65 |
0x56...e421 | $2.95 |
0xf5...e822 | $2.1 |
0x0d...b527 | $1.8 |
0x85...97e0 | $1.6 |
0x88...2a04 | $1.55 |
0x25...3f12 | $1.55 |
| Coin | Return |
|---|---|
| +240% | |
| +366% | |
| +0.4% | |
| +0.2% | |
| +14% | |
| +168% | |
| +57% | |
| +27% | |
| -21% | |
| +0.9% | |
| +30% | |
| +13% | |
| +71% | |
| +29% | |
| +99% | |
| +30% | |
| -15% | |
| -15% | |
| +37% | |
| -22% | |
| +31% | |
| -21% | |
| +28% | |
| +29% | |
| +15% | |
| -29% | |
| -52% | |
| +36% | |
| -58% | |
| -60% | |
| +19% | |
| +26% | |
| +41% | |
| -9% | |
| +2.2% | |
| +19% | |
| +38% | |
| +36% | |
| +60% | |
| +32% | |
| -23% | |
| +152% | |
| -2.2% | |
| +4.2% | |
| +24% | |
| +14% | |
| +39% | |
| +36% | |
| +24% | |
| +19% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| ghostbo4 | $0.2 | Pending | |
| sparkz | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.2 | Pending | |
| QR coin | $0.2 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.2 | Pending | |
| QR coin | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| mannequin skywalker | $0.05 | Pending | |
| QR coin | $0.05 | Pending | |
| (0x8143…945d) | $0.05 | Pending | |
| USD Coin | $0.05 | Pending | |
| Atlas | $0.2 | 46.4k | |
| higher | $0.05 | 20 | |
| RUNNER | $0.45 | 1.65 | |
| RUNNER | $0.45 | 1.65 | |
| RUNNER | $0.45 | 1.65 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00005 | |
| Wrapped liquid staked Ether 2.0 | $0.25 | 0.00005 | |
| phil | $0.45 | 746 | |
| phil | $0.45 | 746 | |
| phil | $0.45 | 746 | |
| bertwurst.eth | $0.3 | 1.8M | |
| bertwurst.eth | $0.3 | 1.8M | |
| bertwurst.eth | $0.3 | 1.8M | |
| greywash | $0.1 | 1.5k | |
| greywash | $0.1 | 1.5k | |
| bertwurst.eth | $0.25 | 1.5M | |
| bertwurst.eth | $0.25 | 1.5M | |
| Siyana | $0.3 | 195.2k | |
| Siyana | $0.3 | 195.2k | |
| Siyana | $0.3 | 195.2k | |
| higher | $0.2 | 78 | |
| RUNNER | $0.25 | 0.91 | |
| RUNNER | $0.25 | 0.91 | |
| higher | $0.25 | 98 | |
| higher | $0.25 | 98 | |
| eljuniordiaz1991 | $1.5 | 32.5k | |
| tokenbot | $0.2 | 0.0059 | |
| nanah | $0.05 | 7.7k | |
| phil | $0.05 | 82 | |
| Siyana | $0.1 | 64.9k | |
| Siyana | $0.1 | 64.9k | |
| Emerge | $0.05 | 4.4k | |
| phil | $0.3 | 486 | |
| phil | $0.3 | 486 | |
| phil | $0.3 | 486 | |
| BETRMINT | $0.35 | 35.1k | |
| BETRMINT | $0.35 | 35.1k | |
| BETRMINT | $0.35 | 35.1k | |
| nickysap | $0.05 | 3.7k | |
| mad | $0.05 | 7.1k | |
| QR coin | $0.05 | 2.2k | |
| ghostbo4 | $0.05 | 1.1k | |
| Native | $0.05 | 1.6k |
| Backer | |
|---|---|
0xd5...66fe | $7.7 |
0x3d...4f46 | $2.7 |
0xea...af71 | $2.6 |
0x31...6a4b | $2.1 |
0x7f...9242 | $2.1 |
0xba...c8ab | $1.7 |
0xa0...61a0 | $1.4 |
0xb2...3d26 | $1.4 |
0x13...3e1d | $1.3 |
0xe9...bc82 | $1.3 |