| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x0b...8860 | $0.2 |
0x95...6edc | $0.2 |
0x48...b43f | $0.2 |
0xf8...373a | $0.2 |
0x0e...edc7 | $0.2 |
0x35...6b26 | $0.2 |
0x84...3330 | $0.1 |
0x93...4ff2 | $0.05 |
| Coin | Return |
|---|---|
| +217% | |
| +52% | |
| +42% | |
| -2% | |
| -10% | |
| -20% | |
| -29% | |
| +21% |
$0.2 |
| 85.2k |
| basearts | $0.2 | 85.3k |
| ryankung | $0.2 | 19.2k |
| ethereumdaily | $0.05 | 648 |