| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x77...30fc | $0.3 |
0xaf...1332 | $0.1 |
0x5f...9b27 | $0.1 |
0x5d...5cad | $0.1 |
0xf5...f24c | $0.1 |
0x8d...f131 | $0.1 |
0xf0...f3b8 | $0.1 |
0x5c...c3ea | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| koolkheart | $0.1 | 1.4k | |
| zosphotos | $0.1 | 1.4k | |
| annagrace | $0.1 | 1.3k | |
| rosekeyes | $0.1 | 16.9k | |
| replyguy | $0.1 | 13.8k | |
| Coin | Return |
|---|---|
| -2% | |
| +6% | |
| -8.2% | |
| -11% | |
| -16% | |
| -16% | |
| -20% | |
| -44% |
| mattkoch |
$0.1 |
| 6k |
| chasesommer | $0.2 | 446.8k |
| chasesommer | $0.2 | 446.8k |
| chasesommer | $0.1 | 216.7k |
| $EGGS | $0.1 | 3.79 |