| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-2.5%$0.01 | |
-7.4%$0.01 | |
-11%$0.01 | |
-4.5%$0 | |
-5.9%$0 | |
-6.2%$0 | |
-8.7%$0 |
| Creator | Backed |
|---|---|
0x02...6803 | $0.25 |
0xa6...74d1 | $0.1 |
0x57...8086 | $0.1 |
0x9d...36b3 | $0.05 |
0xa9...9b18 | $0.05 |
0xb0...259d | $0.05 |
0xd9...3404 | $0.05 |
$0.05 |
| 9,133 |
| defipolice | $0.05 | 12,892 |
| kelwin | $0.05 | 8,558 |
| ozkanparlar | $0.05 | 7,589 |
| cryptoguv | $0.05 | 36,432 |
| cryptoguv | $0.05 | 36,432 |
| cryptoguv | $0.05 | 36,432 |
| cryptoguv | $0.05 | 24,187 |
| cryptoguv | $0.05 | 24,187 |
| yigitm44 | $0.1 | 29,594 |
| jjjjeeeeetttttt | $0.05 | 12,304 |
| Backer | |
|---|---|
0x49...24e6 | $0.35 |
0xe7...9e77 | $0.1 |
0x5f...a10c | $0.05 |