| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x7e...484d | $0.15 |
0xb4...de01 | $0.05 |
0x45...2da2 | $0.05 |
0x4a...429e | $0.05 |
0x0b...bc8c | $0.05 |
0x20...1f1a | $0.05 |
0x6f...c07b | $0.05 |
| Coin | Return |
|---|---|
| +217% | |
| +39% | |
| +25% |
| +22% |
| +15% |
| +12% |
| -23% |
| Backer | |
|---|---|
0x5a...4aa2 | $0.15 |