| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-55%$0.17 | |
-36%$0.04 | |
-77%$0.15 | |
-77%$0.15 | |
-66%$0.07 |
| Creator | Backed |
|---|---|
0x27...ee85 | $0.3 |
0x88...2a28 | $0.2 |
0xfc...10c1 | $0.2 |
0xb1...82c0 | $0.1 |
0x5b...53aa | $0.1 |
$0.1 |
| Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.25 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| BETRMINT | $0.1 | Pending |
| jake | $0.1 | 3,024 |
| jake | $0.1 | 3,374 |
| Coinbase Wrapped BTC | $0.1 | <0.00001 |
| jake | $0.1 | 818 |
| QR coin | $0.1 | 3,433 |
| alitiknazoglu | $0.1 | 9,556 |
| alitiknazoglu | $0.1 | 9,556 |
| BETRMINT | $0.1 | 21,228 |
| BETRMINT | $0.1 | 21,228 |
| Backer | |
|---|---|
0x25...55f0 | $0.25 |
0xdf...3070 | $0.25 |
0x25...346b | $0.05 |