| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xeb...c93f | $0.25 |
0x24...6bdf | $0.25 |
0x15...e596 | $0.25 |
0x98...ea05 | $0.2 |
0x6f...ff2a | $0.1 |
0x89...4c58 | $0.1 |
| Coin | Return |
|---|---|
| +98% | |
| +79% | |
| +4% | |
| +13% | |
| +24% | |
| +13% |
| Flows | $0.24 | 4.36 |
| Backer | |
|---|---|
0x1b...7b50 | $0.1 |