| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-55%$0.55 | |
-64%$0.51 | |
-63%$0.25 | |
-57%$0.11 | |
-74%$0.15 | |
-74%$0.15 | |
-78%$0.16 |
| Creator | Backed |
|---|---|
0x8f...24ed | $1 |
0x9b...56c7 | $0.8 |
0xcd...4b80 | $0.4 |
0xe3...6b90 | $0.2 |
0x92...9ab2 | $0.2 |
0x7a...6d30 | $0.2 |
0xf6...cf4e | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Degen | $0.2 | 65 | |
| atupami | $0.2 | 46,731 | |
| atupami | $0.2 | 47,686 | |
| itsamanullah | $0.2 | 11,524 | |
| itsamanullah | $0.2 | 11,524 | |
| itsamanullah | $0.2 | 18,249 | |
| itsamanullah | $0.2 | 18,249 | |
| itsamanullah | $0.2 | 18,249 | |
| kriptanuti | $0.2 | 70,326 | |
| kriptanuti | $0.2 | 65,581 | |
| tani | $0.2 | 3,219 | |
| nothing11 | $0.2 | 3,774 | |
| kriptanuti | $0.2 | 107,610 | |
| kriptanuti | $0.2 | 107,610 | |
| Wrapped liquid staked Ether 2.0 | $0.2 | 0.00004 |
| Backer | |
|---|---|
0x62...fc49 | $0.15 |