| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x96...e623 | $0.9 |
0xe4...7559 | $0.5 |
0xd0...ae8d | $0.5 |
0xe3...6b90 | $0.4 |
0x8f...585e | $0.25 |
0xd4...b992 | $0.2 |
0xb1...82c0 | $0.2 |
0x63...e07a | $0.2 |
0x9f...b9f3 | $0.2 |
0xb5...4a9a | $0.2 |
| Coin | Return |
|---|---|
+111%$0.56 | |
+11%$0.06 | |
-58%$0.52 |
+50%$0.1 |
-29%$0.12 |
+41%$0.08 |
-36%$0.09 |
-22%$0.04 |
-34%$0.07 |
-1.3%$0 |
-8.8%$0.01 |
-55%$0.11 |
-22%$0.02 |
-25%$0.02 |
-28%$0.03 |
-30%$0.03 |
-33%$0.03 |
-38%$0.04 |
-43%$0.04 |
-53%$0.05 |
-61%$0.06 |
-91%$0.09 |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| (0x8143…945d) | $0.1 | Pending | |
| mxjxn | $0.1 | 3,701 | |
| mxjxn | $0.1 | 3,701 | |
| Coinbase Wrapped BTC | $0.1 | <0.00001 | |
| gabrielayuso_eth | $0.1 | 12,142 | |
| Wrapped Ether | $0.1 | 0.00004 | |
| Wrapped Ether | $0.1 | 0.00004 | |
| flexasaurus | $0.25 | 4,722 | |
| pau_unik | $0.1 | 5,711 | |
| macbudkowski | $0.1 | 6,093 | |
| apex_ether | $0.1 | 1,081 | |
| carolina | $0.1 | 2,918 | |
| carolina | $0.1 | 2,918 | |
| mismir | $0.1 | 1,643 | |
| Wrapped Ether | $0.1 | 0.00002 | |
| trent_vanepps | $0.1 | 2,585 | |
| caso | $0.1 | 826 | |
| tinyrainboot | $0.1 | 4,156 | |
| tinyrainboot | $0.1 | 4,149 | |
| ghostbo4 | $0.1 | 1,581 | |
| caso | $0.1 | 800 | |
| pau_unik | $0.1 | 5,321 | |
| pichi | $0.1 | 1,106 | |
| caso | $0.1 | 1,601 | |
| caso | $0.1 | 1,601 | |
| pichi | $0.1 | 1,099 | |
| caso | $0.1 | 794 | |
| ghostbo4 | $0.1 | 1,586 | |
| pau_unik | $0.1 | 5,336 | |
| caso | $0.1 | 2,413 | |
| caso | $0.1 | 2,413 | |
| caso | $0.1 | 2,413 |
| Backer | |
|---|---|
| $0.3 | |
| $0.3 | |
| $0.2 | |
| $0.2 |