| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x5e...62b7 | $0.55 |
0xd9...9c39 | $0.4 |
0x8c...7c8f | $0.4 |
0xf3...06eb | $0.4 |
0x1a...72b0 | $0.3 |
0x67...e5eb | $0.25 |
0xf0...12b7 | $0.25 |
0x53...7080 | $0.2 |
0xe3...d9b7 | $0.2 |
0x2f...a27c | $0.1 |
| Coin | Return |
|---|---|
| +10% | |
| +16% | |
| +130% |
| +7.9% |
| -1.7% |
| +56% |
| +208% |
| -12% |
| -9.1% |
| -14% |
| +70% |
| +26% |
| +6% |
| -4.8% |
| -9.7% |
| -17% |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| cap_n | $0.1 | Pending | |
| tamasantal | $0.1 | Pending | |
| USD Coin | $0.1 | Pending | |
| silkywayart | $0.25 | 66.8k | |
| grims | $0.2 | 2.9k | |
| grims | $0.2 | 2.9k | |
| lewisosb | $0.1 | 863 | |
| Zora | $0.1 | 0.90 | |
| natived | $0.1 | 5.5k | |
| v4w_enko | $0.1 | 1.5k | |
| nipetrov | $0.2 | 15.5k | |
| nipetrov | $0.2 | 15.5k | |
| tamasantal | $0.1 | 3.8k | |
| markwalhimer | $0.3 | 3.1k | |
| markwalhimer | $0.3 | 3.1k | |
| markwalhimer | $0.3 | 3.1k | |
| v4w_enko | $0.2 | 2.9k | |
| v4w_enko | $0.2 | 2.9k | |
| lewisosb | $0.1 | 908 | |
| v4w_enko | $0.1 | 2k | |
| v5mt | $0.1 | 1.8k | |
| roccanoo | $0.1 | 8.5k | |
| nipetrov | $0.1 | 11.8k | |
| lewisosb | $0.1 | 1.6k | |
| nipetrov | $0.1 | 11.3k | |
| qubyt | $0.1 | 41.2k | |
| lewisosb | $0.1 | 1.7k | |
| roccanoo | $0.1 | 5.3k | |
| manytle | $0.1 | 3.2k | |
| empresstrash | $0.25 | 1k | |
| toca_me_munich | $0.1 | 34.2k | |
| arbstein | $0.55 | 9.5k | |
| arbstein | $0.55 | 9.5k | |
| arbstein | $0.55 | 9.5k | |
| arbstein | $0.55 | 9.5k |
| Backer | |
|---|---|
0x48...85d9 | $0.1 |
0x8f...365b | $0.05 |