| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-54%$0.3 | |
-77%$0.31 | |
-65%$0.16 | |
-81%$0.32 | |
-70%$0.18 | |
-82%$0.33 | |
-79%$0.24 | |
-36%$0.04 | |
-70%$0.14 | |
-78%$0.16 | |
-80%$0.16 | |
-65%$0.07 | |
-65%$0.07 | |
-67%$0.07 | |
-68%$0.07 | |
-75%$0.07 | |
-79%$0.08 | |
-81%$0.08 |
| Creator | Backed |
|---|---|
0x5e...62b7 | $0.55 |
0x8c...7c8f | $0.4 |
0xf3...06eb | $0.4 |
0xd9...9c39 | $0.4 |
0x1a...72b0 | $0.3 |
0x67...e5eb | $0.25 |
0xf0...12b7 | $0.25 |
0x8f...f6b0 | $0.2 |
0x53...7080 | $0.2 |
0xe3...d9b7 | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| chrisfollows | $0.1 | 27,971 | |
| cap_n | $0.1 | 44,287 | |
| Zora | $0.1 | 1.21 | |
| silkywayart | $0.25 | 66,848 | |
| grims |
| 2,909 |
| grims | $0.1 | 2,909 |
| lewisosb | $0.1 | 863 |
| Zora | $0.1 | 0.9 |
| natived | $0.1 | 5,536 |
| v4w_enko | $0.1 | 1,488 |
| nipetrov | $0.1 | 15,541 |
| nipetrov | $0.1 | 15,541 |
| tamasantal | $0.1 | 3,838 |
| markwalhimer | $0.1 | 3,071 |
| markwalhimer | $0.1 | 3,071 |
| markwalhimer | $0.1 | 3,071 |
| v4w_enko | $0.1 | 2,916 |
| v4w_enko | $0.1 | 2,916 |
| lewisosb | $0.1 | 908 |
| v4w_enko | $0.1 | 2,049 |
| v5mt | $0.1 | 1,831 |
| roccanoo | $0.1 | 8,456 |
| nipetrov | $0.1 | 11,795 |
| lewisosb | $0.1 | 1,572 |
| nipetrov | $0.1 | 11,260 |
| qubyt | $0.1 | 41,248 |
| lewisosb | $0.1 | 1,726 |
| roccanoo | $0.1 | 5,299 |
| manytle | $0.1 | 3,176 |
| empresstrash | $0.25 | 1,045 |
| Backer | |
|---|---|
0x48...85d9 | $0.1 |
0x8f...365b | $0.05 |