| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x51...fb2a | $0.4 |
0x95...5d78 | $0.3 |
0x49...6423 | $0.2 |
0x81...25b4 | $0.1 |
0xa2...0c38 | $0.05 |
0xf5...a5a5 | $0.05 |
0x1c...eb6d | $0.05 |
0x61...7e13 | $0.05 |
| Coin | Return |
|---|---|
| +0.1% | |
| +8.4% | |
| +0% |
| -5.3% |
| +20% |
| +4.5% |
| -16% |
| -41% |
| Backer | |
|---|---|
| $2.22 | |
| $0.7 | |
| $0.5 | |
| $0.45 | |
| $0.3 | |
| $0.2 | |
| $0.2 | |
| $0.2 | |
| $0.1 | |
| $0.1 |