| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-43%$1.77 | |
-11%$0.16 | |
-55%$1.53 | |
+1,074%$1.07 | |
-81%$4.5 | |
+5.6%$0.02 | |
-69%$0.79 | |
-41%$0.14 | |
-83%$0.95 | |
-59%$0.26 | |
-59%$0.27 | |
-70%$0.42 | |
-70%$0.38 | |
-54%$0.16 | |
-37%$0.07 | |
-62%$0.16 | |
-38%$0.06 | |
-65%$0.16 | |
-73%$0.22 | |
-63%$0.13 | |
-73%$0.18 | |
-74%$0.18 | |
+16%$0.01 | |
-46%$0.05 | |
-47%$0.05 | |
-74%$0.15 | |
-53%$0.05 | |
-70%$0.1 | |
-78%$0.16 | |
-57%$0.06 | |
-73%$0.11 | |
-73%$0.11 | |
-62%$0.06 | |
-63%$0.06 | |
-63%$0.06 | |
-64%$0.06 | |
-86%$0.21 | |
-65%$0.07 | |
-65%$0.07 | |
-78%$0.12 | |
-35%$0.02 | |
-69%$0.07 | |
-70%$0.07 | |
-72%$0.07 | |
-52%$0.03 | |
-55%$0.03 | |
-78%$0.08 | |
-80%$0.08 | |
-61%$0.03 | |
-63%$0.03 | |
-64%$0.03 | |
-64%$0.03 | |
-65%$0.03 | |
-65%$0.03 | |
-66%$0.03 | |
-67%$0.03 | |
-67%$0.03 | |
-68%$0.03 | |
-68%$0.03 | |
-69%$0.03 | |
-69%$0.03 | |
-71%$0.04 | |
-71%$0.04 | |
-71%$0.04 | |
-72%$0.04 | |
-73%$0.04 | |
-73%$0.04 | |
-73%$0.04 | |
-73%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-87%$0.09 | |
-75%$0.04 | |
-75%$0.04 | |
-75%$0.04 | |
-76%$0.04 | |
-76%$0.04 | |
-76%$0.04 | |
-78%$0.04 | |
-79%$0.04 | |
-80%$0.04 | |
-85%$0.04 | |
-85%$0.04 | |
-89%$0.04 | |
-92%$0.05 | |
| — | |
-100%$0.05 | |
| — |
| Creator | Backed |
|---|---|
0xd4...8199 | $2.8 |
0x49...6423 | $2.7 |
0x71...2177 | $1.8 |
0xd9...958d | $1.55 |
0x27...ee85 | $1.15 |
0xda...e420 | $1.15 |
0x15...564e | $1.15 |
0xbb...fc20 | $1.15 |
0x52...4c50 | $1 |
0x9e...f63c | $0.6 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Minted Merch | $0.05 | 16,001 | |
| BRACKY | $0.05 | 608 | |
| Minted Merch | $0.05 | 16,081 | |
| Minted Merch | $0.05 | 32,349 | |
| Minted Merch | $0.05 | 32,349 | |
| RogerRoger | $0.05 | 156,276 | |
| hmbt | $0.05 | 145,412 | |
| Minted Merch | $0.05 | 34,265 | |
| Minted Merch | $0.05 | 34,265 | |
| Minted Merch | $0.05 | 17,126 | |
| RogerRoger | $0.05 | 316,169 | |
| RogerRoger | $0.05 | 316,169 | |
| Terricola Labs | $0.05 | 158,664 | |
| Minted Merch | $0.05 | 34,447 | |
| Minted Merch | $0.05 | 34,447 | |
| Minted Merch | $0.05 | 51,702 | |
| Minted Merch | $0.05 | 51,702 | |
| Minted Merch | $0.05 | 51,702 | |
| Minted Merch | $0.05 | 17,359 | |
| Minted Merch | $0.05 | 52,140 | |
| Minted Merch | $0.05 | 52,140 | |
| Minted Merch | $0.05 | 52,140 | |
| Minted Merch | $0.05 | 17,349 | |
| RogerRoger | $0.05 | 160,816 | |
| Minted Merch | $0.05 | 17,445 | |
| Minted Merch | $0.05 | 34,830 | |
| Minted Merch | $0.05 | 34,830 | |
| Minted Merch | $0.05 | 17,409 | |
| RogerRoger | $0.05 | 160,597 | |
| Minted Merch | $0.05 | 17,347 | |
| RogerRoger | $0.05 | 322,068 | |
| RogerRoger | $0.05 | 322,068 | |
| Minted Merch | $0.05 | 17,403 |
| Backer | |
|---|---|
0xab...e7e8 | $1.2 |
0x28...bc60 | $1.15 |
0x74...214f | $0.7 |
0x70...a8ab | $0.6 |
0x59...eaf4 | $0.5 |
0x81...3019 | $0.5 |
0xf2...abd5 | $0.45 |
0x49...6423 | $0.3 |
0x5d...fc7e | $0.3 |
0x7a...aacd | $0.3 |
| Coin | Manage |
|---|---|
$10/moCancelled |