| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-47%$0.28 | |
-20%$0.04 | |
-56%$0.17 | |
+25%$0.02 | |
-71%$0.28 | |
+13%$0.01 | |
-51%$0.1 | |
-54%$0.11 | |
-14%$0.01 | |
-15%$0.02 | |
-60%$0.12 | |
-62%$0.12 | |
-63%$0.13 | |
-31%$0.03 | |
-66%$0.13 | |
-33%$0.03 | |
-43%$0.04 | |
-51%$0.05 | |
-56%$0.06 | |
-79%$0.16 | |
-57%$0.06 | |
-62%$0.06 | |
-63%$0.06 | |
-82%$0.16 | |
-67%$0.07 | |
-87%$0.09 | |
-87%$0.09 | |
-91%$0.09 | |
-94%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0xc0...6025 | $0.6 |
0xce...9da9 | $0.4 |
0xd4...b992 | $0.3 |
0xf5...a5a5 | $0.3 |
0x96...75ad | $0.2 |
0x9d...882e | $0.2 |
0xb5...b0e5 | $0.2 |
0x66...ed9f | $0.2 |
0x73...ac91 | $0.2 |
0x10...ef5c | $0.2 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| Flows | $0.1 | 1.67 | |
| ju1y | $0.1 | 1,267 | |
| nanah | $0.1 | 17,406 | |
| ghostbo4 | $0.1 | 1,261 | |
| thumb | $0.1 | 1,270 | |
| lambchop | $0.1 | 283 | |
| tekr0x | $0.1 | 39,733 | |
| tekr0x | $0.1 | 39,733 | |
| ghostbo4 | $0.1 | 1,286 | |
| 0xbasil | $0.1 | 6,148 | |
| 0xbasil | $0.1 | 6,148 | |
| ashmoney | $0.1 | 984 | |
| tokenbot | $0.1 | 0.0017 | |
| Opportunity | $0.1 | 10,883 | |
| ghostbo4 | $0.1 | 1,306 | |
| vanshika | $0.1 | 6,412 | |
| vanshika | $0.1 | 6,410 | |
| jake | $0.1 | 307 | |
| jacob | $0.1 | 40 | |
| jacob | $0.1 | 40 | |
| smokingfrog | $0.1 | 765 | |
| fuckcoolpussy | $0.1 | 11,571 | |
| fuckcoolpussy | $0.1 | 11,571 | |
| syynstudios | $0.1 | 1,437 | |
| srijan | $0.1 | 1,976 | |
| thisisbullshit | $0.1 | 21,819 | |
| gskrovina | $0.1 | 1,709 | |
| gskrovina | $0.1 | 1,709 | |
| gskrovina | $0.1 | 1,709 | |
| mangkarones | $0.1 | 1,228 | |
| balajis | $0.1 | 4.38 |
| Backer | |
|---|---|
| $4.9 | |
| $4.1 | |
| $2.4 | |
| $2 | |
| $1.8 | |
| $1.1 | |
| $1.1 | |
| $1 | |
| $1 | |
| $1 |