| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xc0...6025 | $0.6 |
0xce...9da9 | $0.4 |
0xd4...b992 | $0.3 |
0xf5...a5a5 | $0.3 |
0x10...ef5c | $0.2 |
0x96...75ad | $0.2 |
0xb5...b0e5 | $0.2 |
0x73...ac91 | $0.2 |
0x49...6423 | $0.2 |
0x8a...1821 | $0.2 |
$0.1 |
| 283 |
| tekr0x | $0.2 | 39.7k |
| tekr0x | $0.2 | 39.7k |
| ghostbo4 | $0.1 | 1.3k |
| 0xbasil | $0.2 | 6.1k |
| 0xbasil | $0.2 | 6.1k |
| ashmoney | $0.1 | 984 |
| tokenbot | $0.1 | 0.0017 |
| Opportunity | $0.1 | 10.9k |
| ghostbo4 | $0.1 | 1.3k |
| vanshika | $0.1 | 6.4k |
| vanshika | $0.1 | 6.4k |
| jake | $0.1 | 307 |
| jacob | $0.2 | 40 |
| jacob | $0.2 | 40 |
| smokingfrog | $0.1 | 765 |
| fuckcoolpussy | $0.2 | 11.6k |
| fuckcoolpussy | $0.2 | 11.6k |
| syynstudios | $0.1 | 1.4k |
| srijan | $0.1 | 2k |
| thisisbullshit | $0.1 | 21.8k |
| gskrovina | $0.3 | 1.7k |
| gskrovina | $0.3 | 1.7k |
| gskrovina | $0.3 | 1.7k |
| mangkarones | $0.1 | 1.2k |
| balajis | $0.1 | 4.38 |
| Coin | Return |
|---|---|
| -3.8% | |
| -16% | |
| +5.4% |
| -49% |
| -2.6% |
| -8% |
| +79% |
| +56% |
| -24% |
| -27% |
| -29% |
| -32% |
| -36% |
| +20% |
| +20% |
| -51% |
| -9% |
| -13% |
| -18% |
| -20% |
| -22% |
| -27% |
| -32% |
| -32% |
| -33% |
| -46% |
| -52% |
| -54% |
| -82% |
| -80% |
| Backer | |
|---|---|
0x9a...7402 | $4.9 |
0x16...bf54 | $4.1 |
0xb6...48df | $2.2 |
0x10...ef5c | $2 |
0x4d...e886 | $1.8 |
0xb2...3d26 | $1.1 |
0x22...7da9 | $1.1 |
0x78...27c5 | $1 |
0x65...12b7 | $1 |
0xd5...66fe | $0.9 |