| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-72%$0.14 | |
-59%$0.06 | |
-74%$0.11 | |
-61%$0.06 | |
-50%$0.03 | |
-68%$0.03 | |
-70%$0.04 | |
-73%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-83%$0.04 | |
-89%$0.04 | |
-90%$0.04 |
| Creator | Backed |
|---|---|
0x77...1bc1 | $0.2 |
0xba...b8dd | $0.15 |
0xa0...8aa3 | $0.1 |
0xb9...c42e | $0.1 |
0xbc...5a03 | $0.05 |
0x50...cba4 | $0.05 |
0x6f...a5e7 | $0.05 |
0x09...96d4 | $0.05 |
0x2f...9fa7 | $0.05 |
0xeb...b352 | $0.05 |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | 3,899 |
| milanasomi | $0.05 | 9,905 |
| cryptoforchange | $0.05 | 958 |
| petex | $0.05 | 18,914 |
| swim | $0.05 | 908 |
| koh | $0.05 | 4,850 |
| elliot21nguyen | $0.05 | 15,038 |
| Master Grief | $0.05 | 97,048 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,704 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,713 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,864 |
| Master Grief | $0.05 | 96,891 |
| beerguy | $0.05 | 922 |
| dwn2erth | $0.05 | 8,133 |
| zonda | $0.05 | 22,536 |
| zonda | $0.05 | 22,536 |
| swim | $0.05 | 902 |
| swim | $0.05 | 905 |
| push | $0.05 | 785 |
| swim | $0.05 | 906 |
| Backer | |
|---|---|
0xa0...8aa3 | $4 |
0x6f...a5e7 | $3.1 |
0xbf...3f9b | $2.3 |
0x8f...4737 | $2.25 |
0x31...45e0 | $2 |
0x4d...e886 | $2 |
0x20...1f1a | $1.2 |
0xe2...532d | $1.15 |
0x96...e623 | $0.95 |
0xa0...61a0 | $0.9 |