| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
+30%$0.06 | |
-35%$0.04 | |
-59%$0.09 | |
+16%$0.01 | |
-49%$0.05 | |
-24%$0.01 | |
-31%$0.02 | |
-35%$0.02 | |
-37%$0.02 | |
-39%$0.02 | |
-42%$0.02 | |
-47%$0.02 | |
-76%$0.04 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending | |
| BETRMINT |
$0.05 |
| Pending |
| BETRMINT | $0.05 | Pending |
| Wrapped liquid staked Ether 2.0 | $0.05 | Pending |
| BETRMINT | $0.05 | Pending |
| BETRMINT | $0.05 | 3,899 |
| milanasomi | $0.05 | 9,905 |
| cryptoforchange | $0.05 | 958 |
| petex | $0.05 | 18,914 |
| swim | $0.05 | 908 |
| koh | $0.05 | 4,850 |
| elliot21nguyen | $0.05 | 15,038 |
| Master Grief | $0.05 | 97,048 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,704 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,713 |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65,864 |
| Master Grief | $0.05 | 96,891 |
| beerguy | $0.05 | 922 |
| dwn2erth | $0.05 | 8,133 |
| zonda | $0.05 | 22,536 |
| zonda | $0.05 | 22,536 |
| swim | $0.05 | 902 |
| swim | $0.05 | 905 |
| push | $0.05 | 785 |
| swim | $0.05 | 906 |
| Creator | Backed |
|---|---|
| $0.2 | |
| $0.15 | |
| $0.1 | |
| $0.1 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 | |
| $0.05 |
| Backer | |
|---|---|
0xa0...8aa3 | $4 |
0x6f...a5e7 | $3.1 |
0xbf...3f9b | $2.3 |
0x8f...4737 | $2.2 |
0x31...45e0 | $2 |
0x4d...e886 | $2 |
0x20...1f1a | $1.2 |
0xe2...532d | $1.15 |
0x96...e623 | $0.95 |
0xfb...b946 | $0.9 |