| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x77...1bc1 | $0.2 |
0xba...b8dd | $0.15 |
0xb9...c42e | $0.1 |
0xa0...8aa3 | $0.1 |
0x6e...3d57 | $0.05 |
0xeb...b352 | $0.05 |
0x09...96d4 | $0.05 |
0x6f...a5e7 | $0.05 |
0x50...cba4 | $0.05 |
0xbc...5a03 | $0.05 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | 3.9k | |
| milanasomi | $0.05 | 9.9k | |
| cryptoforchange | $0.05 | 958 | |
| petex | $0.05 | 18.9k | |
| swim | $0.05 | 908 | |
| koh |
| Coin | Return |
|---|---|
| +7.9% | |
| +138% | |
| +75% | |
| -16% | |
| +65% | |
| -23% | |
| +51% | |
| -50% | |
| +37% | |
| +15% | |
| +12% | |
| +7.2% | |
| +6.6% |
$0.05 |
| 4.8k |
| elliot21nguyen | $0.05 | 15k |
| Master Grief | $0.05 | 97k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65.7k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65.7k |
| $.ocialized C.reators U.nion & M.arkets | $0.05 | 65.9k |
| Master Grief | $0.05 | 96.9k |
| beerguy | $0.05 | 922 |
| dwn2erth | $0.05 | 8.1k |
| zonda | $0.1 | 22.5k |
| zonda | $0.1 | 22.5k |
| swim | $0.05 | 902 |
| swim | $0.05 | 905 |
| push | $0.05 | 785 |
| swim | $0.05 | 906 |
| Backer | |
|---|---|
0xa0...8aa3 | $4 |
0x6f...a5e7 | $3.1 |
0xbf...3f9b | $2.3 |
0x31...45e0 | $2 |
0x4d...e886 | $2 |
0x8f...4737 | $1.7 |
0x20...1f1a | $1.2 |
0xe2...532d | $1.15 |
0x96...e623 | $0.95 |
0xa0...61a0 | $0.9 |