| Coin | Balance | Value | 
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed | 
|---|---|
| Coin | Creator | Spent | Bought | 
|---|---|---|---|
| Creator | Backed | 
|---|---|
| 0x15...e596 | $0.25 | 
| 0x27...ee85 | $0.2 | 
| 0x64...716d | $0.2 | 
| 0x49...6423 | $0.2 | 
| 0x5b...53aa | $0.1 | 
| Coin | Return | 
|---|---|
| -3.6% | |
| +3.3% | |
| -20% | |
| -28% | |
| -3.6% | 
| $0.5 | 
| Pending | 
| $EGGS | $0.1 | Pending | 
| (0x3841…257a) | $0.25 | Pending | 
| QR coin | $0.5 | Pending | 
| QR coin | $0.5 | Pending | 
| ZoraStrategy | $0.5 | Pending | 
| ZoraStrategy | $0.1 | Pending | 
| QR coin | $0.5 | Pending | 
| QR coin | $0.5 | Pending | 
| mannequin skywalker | $0.5 | Pending | 
| mannequin skywalker | $0.1 | Pending | 
| QR coin | $0.5 | Pending | 
| QR coin | $0.1 | Pending | 
| QR coin | $0.5 | Pending | 
| QR coin | $0.1 | Pending | 
| QR coin | $0.5 | Pending | 
| QR coin | $0.1 | Pending | 
| s34n | $0.25 | Pending | 
| BETRMINT | $0.2 | 15k | 
| BETRMINT | $0.2 | 15k | 
| rewardr | $0.2 | 369.1k | 
| rewardr | $0.2 | 369.1k | 
| QR coin | $0.1 | 2.8k | 
| jake | $0.2 | 927 | 
| jake | $0.2 | 927 | 
| Flows | $0.24 | 4.04 | 
| Backer | |
|---|---|
| 0x57...b56c | $1.7 | 
| 0x86...585a | $0.85 | 
| 0x65...12b7 | $0.4 | 
| 0x8d...f131 | $0.4 | 
| 0x4d...e886 | $0.4 | 
| 0x8a...4dd7 | $0.3 | 
| 0x09...b510 | $0.25 | 
| 0xb9...a0dd | $0.25 | 
| 0xd5...66fe | $0.2 | 
| 0xf7...1d39 | $0.2 |