| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xf4...f45d | $0.45 |
0x08...95b9 | $0.35 |
0xc6...1f6b | $0.25 |
0x49...6423 | $0.25 |
0xdd...a58a | $0.2 |
0xe4...7559 | $0.2 |
0xf5...f24c | $0.15 |
0x38...c290 | $0.15 |
0xa0...baf5 | $0.1 |
0x28...ffba | $0.1 |
| Coin | Return |
|---|---|
+115%$0.23 | |
+67%$0.17 | |
-44%$0.15 |
-36%$0.09 |
-41%$0.08 |
-22%$0.03 |
-75%$0.34 |
+9%$0.01 |
+2.9%$0 |
-25%$0.02 |
-34%$0.03 |
-68%$0.1 |
-54%$0.05 |
-56%$0.06 |
-61%$0.06 |
-36%$0.02 |
-38%$0.02 |
-40%$0.02 |
-59%$0.03 |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| mismir | $0.05 | 808 | |
| BETRMINT | $0.05 | 4,398 | |
| pedrovilela | $0.05 | 1,368 | |
| pedrovilela | $0.05 | 1,368 | |
| FARPIXEL | $0.05 | 201,435 | |
| FARPIXEL | $0.05 | 201,435 | |
| kraken8 | $0.05 | 756 | |
| BETRMINT | $0.05 | 4,401 | |
| albertofdez20 | $0.05 | 8,575 | |
| albertofdez20 | $0.05 | 8,575 | |
| jessyjeanne | $0.05 | 506 | |
| jessyjeanne | $0.05 | 506 | |
| alitiknazoglu | $0.05 | 2,907 | |
| mismir | $0.05 | 781 | |
| yakuza | $0.05 | 13,293 | |
| dwn2erth | $0.05 | 7,663 | |
| 0ffline | $0.05 | 9,240 | |
| 0ffline | $0.05 | 9,240 | |
| dwn2erth | $0.05 | 7,652 | |
| yakuza | $0.05 | 13,335 | |
| mismir | $0.05 | 779 | |
| nanret | $0.05 | 14,428 | |
| mismir | $0.05 | 778 | |
| nanret | $0.05 | 14,597 | |
| Flows | $0.05 | 0.85 | |
| 0ffline | $0.05 | 9,336 | |
| 0ffline | $0.05 | 9,336 | |
| BETRMINT | $0.05 | 4,336 | |
| tinyrainboot | $0.05 | 6,132 | |
| tinyrainboot | $0.05 | 6,132 | |
| tinyrainboot | $0.05 | 6,132 | |
| the_dude | $0.05 | 567 | |
| airdropangel | $0.05 | 9,389 |
| Backer | |
|---|---|
0x28...ffba | $11 |
0xb2...3d26 | $5.5 |
0x22...7da9 | $2.1 |
0x88...2a28 | $1.15 |
0x7f...b1ab | $0.7 |
0x8c...afdc | $0.65 |
0x0b...d816 | $0.6 |
0xf0...404a | $0.6 |
0x36...da13 | $0.55 |
0x96...e623 | $0.5 |