| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-14%$0.29 | |
-41%$1.12 | |
-46%$0.96 | |
-17%$0.19 | |
-28%$0.3 | |
-57%$1.02 | |
-27%$0.27 | |
-20%$0.18 | |
-24%$0.22 | |
-44%$0.52 | |
-28%$0.25 | |
-36%$0.36 | |
-30%$0.24 | |
-19%$0.12 | |
+26%$0.11 | |
-18%$0.11 | |
-43%$0.34 | |
-35%$0.21 | |
-30%$0.13 | |
-22%$0.09 | |
-24%$0.09 | |
+49%$0.1 | |
-26%$0.1 | |
-31%$0.13 | |
-8.6%$0.03 | |
-8.6%$0.03 | |
-36%$0.14 | |
-39%$0.15 | |
-19%$0.06 | |
+18%$0.04 | |
-24%$0.07 | |
-44%$0.17 | |
-26%$0.08 | |
-26%$0.08 | |
-50%$0.2 | |
-34%$0.1 | |
-40%$0.12 | |
-14%$0.03 | |
+72%$0.07 | |
-46%$0.14 | |
-19%$0.04 | |
-20%$0.04 | |
-21%$0.04 | |
-21%$0.04 | |
-22%$0.04 | |
-22%$0.04 | |
-26%$0.05 | |
-27%$0.05 | |
-30%$0.06 | |
-33%$0.07 | |
-42%$0.08 | |
+14%$0.01 | |
+14%$0.01 | |
+9.4%$0.01 | |
-46%$0.09 | |
-48%$0.1 | |
-6%$0.01 | |
-53%$0.11 | |
-13%$0.01 | |
-14%$0.01 | |
-59%$0.12 | |
-19%$0.02 | |
-21%$0.02 | |
-21%$0.02 | |
-21%$0.02 | |
-22%$0.02 | |
-22%$0.02 | |
-22%$0.02 | |
-23%$0.02 | |
-23%$0.02 | |
-25%$0.02 | |
-25%$0.03 | |
-25%$0.03 | |
-25%$0.03 | |
-65%$0.13 | |
-32%$0.03 | |
-33%$0.03 | |
-33%$0.03 | |
-33%$0.03 | |
-35%$0.03 | |
-35%$0.04 | |
-36%$0.04 | |
-71%$0.14 | |
-47%$0.05 | |
-54%$0.05 | |
-57%$0.06 | |
-90%$0.31 | |
-75%$0.08 | |
-88%$0.18 | |
-85%$0.09 | |
| — |
| Creator | Backed |
|---|---|
0xb2...e4b4 | $2.7 |
0x66...638a | $2.1 |
0xce...9da9 | $2.1 |
0xba...c8ab | $1.9 |
0x34...942f | $1.2 |
0x56...e421 | $1.1 |
0x5a...149d | $1.1 |
0x6e...2168 | $1 |
0x7e...7b78 | $1 |
0x82...166c | $0.9 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| (0x8143…945d) | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| (0x8143…945d) | $0.1 |
| Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| imprint by jacque | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| (0x8143…945d) | $0.1 | Pending |
| daojoan | $0.1 | 13,480 |
| ju1y | $0.1 | 4,685 |
| ju1y | $0.1 | 4,685 |
| Atlas | $0.1 | 30,729 |
| 0xdesigner | $0.1 | 861 |
| 0xdesigner | $0.1 | 861 |
| higher | $0.1 | 75 |
| Degen | $0.1 | 59 |
| BETRMINT | $0.1 | 6,500 |
| Atlas | $0.1 | 28,618 |
| shl0ms | $0.1 | 114 |
| shira_les | $0.1 | 3,886 |
| shira_les | $0.1 | 3,886 |
| esdotge | $0.1 | 3,106 |
| esdotge | $0.1 | 3,106 |
| MORE | $0.1 | 13 |
| jeff_xyz | $0.1 | 48,140 |
| jeff_xyz | $0.1 | 48,140 |
| jeff_xyz | $0.1 | 48,140 |
| charliekerr | $0.1 | 17,779 |
| charliekerr | $0.1 | 17,779 |
| charliekerr | $0.1 | 17,779 |
| androidsixteen | $0.1 | 13,150 |
| bleu | $0.1 | 11,070 |
| tldr | $0.1 | 721 |
| antimofm | $0.1 | 6,980 |
| BRACKY | $0.1 | 606 |
| higher | $0.1 | 61 |
| gskrovina | $0.1 | 4,929 |
| gskrovina | $0.1 | 4,929 |
| gskrovina | $0.1 | 4,929 |
| Wrapped liquid staked Ether 2.0 | $0.1 | 0.00002 |
| kugusha | $0.1 | 4,070 |
| kugusha | $0.1 | 4,070 |
| kugusha | $0.1 | 4,070 |
| Megaphone | $0.1 | 42,837 |
| gskrovina | $0.1 | 1,994 |
| Backer | |
|---|---|
| $2.8 | |
| $2.4 | |
| $1.4 | |
| $1 | |
| $0.8 | |
| $0.7 | |
| $0.6 | |
| $0.6 | |
| $0.55 | |
| $0.5 |