| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-21%$0.12 | |
-34%$0.13 | |
+18%$0.04 | |
-23%$0.07 | |
-25%$0.06 | |
+15%$0.02 | |
-6.4%$0.01 | |
-8.5%$0.01 | |
-13%$0.01 | |
-19%$0.02 | |
-20%$0.02 | |
-21%$0.02 | |
-22%$0.02 | |
-23%$0.02 | |
-25%$0.03 | |
-27%$0.03 | |
-37%$0.04 | |
-59%$0.06 |
| Creator | Backed |
|---|---|
0x37...f098 | $0.55 |
0x51...33b9 | $0.3 |
0xfe...10d4 | $0.3 |
0x37...4ec6 | $0.25 |
0xc1...f81c | $0.2 |
0x57...8086 | $0.1 |
0x02...e21f | $0.1 |
0x7e...7b78 | $0.1 |
0x95...4c55 | $0.1 |
0xa9...e58a | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| macbudkowski | $0.1 | 13,451 | |
| alec_eth | $0.1 | 7,752 | |
| femmie | $0.1 | 33,760 | |
| shift | $0.1 | 136,872 | |
| tednotlasso |
| 2,456 |
| BETRMINT | $0.1 | 10,515 |
| petar | $0.1 | 9,865 |
| junyboy | $0.1 | 10,060 |
| ifewasabi | $0.1 | 13,005 |
| ifewasabi | $0.25 | 13,005 |
| ifewasabi | $0.1 | 13,005 |
| ifewasabi | $0.1 | 13,005 |
| femmie | $0.1 | 26,546 |
| drishka | $0.25 | 29,747 |
| farcats | $0.1 | 278 |
| BETRMINT | $0.1 | 10,394 |
| debsoon | $0.1 | 1,486 |
| the_dude | $0.1 | 1,490 |
| matchamarketing | $0.1 | 1,758 |
| petar | $0.1 | 18,650 |
| petar | $0.1 | 18,650 |
| gmonchainn | $0.1 | 22,096 |
| BETRMINT | $0.1 | 9,703 |
| autoswitch | $0.1 | 9,832 |
| limone | $0.1 | 457 |
| crypticpoet | $0.1 | 301 |
| BETRMINT | $0.1 | 8,153 |
| Backer | |
|---|---|
0xe3...0c24 | $0.1 |