| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-86%$1.07 | |
-68%$0.34 | |
-80%$0.48 | |
+18%$0.02 | |
-73%$0.22 | |
-70%$0.18 | |
-71%$0.18 | |
-71%$0.18 | |
-79%$0.24 | |
-51%$0.05 | |
-78%$0.16 | |
-73%$0.11 | |
-26%$0.01 | |
-39%$0.02 | |
-74%$0.07 | |
-54%$0.03 | |
-56%$0.03 | |
-56%$0.03 | |
-58%$0.03 | |
-63%$0.03 | |
-63%$0.03 | |
-65%$0.03 | |
-69%$0.03 | |
-69%$0.03 | |
-73%$0.04 | |
-73%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-74%$0.04 | |
-75%$0.04 | |
-78%$0.04 | |
-87%$0.04 | |
-87%$0.04 |
| Creator | Backed |
|---|---|
0x8c...2160 | $1.25 |
0x57...1a06 | $0.6 |
0xe3...4430 | $0.5 |
0xd5...6440 | $0.3 |
0x6d...be51 | $0.25 |
0x8c...75a1 | $0.25 |
0xb9...a5b9 | $0.25 |
0x57...b56c | $0.25 |
0xc2...818c | $0.2 |
0x3b...aacc | $0.15 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| guddiejoe | $0.05 | 9,109 | |
| woawoame | $0.05 | 18,372 | |
| woawoame | $0.05 | 18,372 | |
| foisal1 | $0.05 | 21,658 | |
| dongtan | $0.05 | 55,181 | |
| dongtan | $0.05 | 55,181 | |
| dongtan | $0.05 | 55,181 | |
| siablo_eth | $0.05 | 45,676 | |
| siablo_eth | $0.05 | 45,676 | |
| siablo_eth | $0.05 | 45,676 | |
| siablo_eth | $0.05 | 45,676 | |
| siablo_eth | $0.05 | 45,676 | |
| siablo_eth | $0.05 | 45,676 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| lilim | $0.05 | 9,894 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| arob1000 | $0.05 | 4,909 | |
| Degen | $0.05 | 49 | |
| Degen | $0.05 | 49 | |
| Degen | $0.05 | 49 | |
| Mrs.Crypto | $0.05 | 214,367 | |
| Mrs.Crypto | $0.05 | 214,367 | |
| BETRMINT | $0.05 | 5,113 | |
| BETRMINT | $0.05 | 5,099 | |
| woawoame | $0.05 | 8,477 | |
| alitiknazoglu | $0.05 | 3,521 | |
| siablo_eth | $0.05 | 38,615 | |
| siablo_eth | $0.05 | 38,615 | |
| siablo_eth | $0.05 | 38,615 | |
| siablo_eth | $0.05 | 38,615 | |
| siablo_eth | $0.05 | 38,615 | |
| hmbt | $0.05 | 98,335 | |
| Minted Merch | $0.05 | 12,397 | |
| BETRMINT | $0.05 | 9,759 | |
| BETRMINT | $0.05 | 9,759 | |
| BETRMINT | $0.05 | 4,876 | |
| eggcooker | $0.05 | 8,988 | |
| eiteengo | $0.05 | 2,225 | |
| siablo_eth | $0.05 | 6,287 | |
| vito4ka | $0.05 | 9,174 | |
| sgniwder | $0.05 | 5,021 | |
| arob1000 | $0.05 | 1,129 | |
| arob1000 | $0.05 | 1,129 | |
| dongtan | $0.05 | 13,898 |
| Backer | |
|---|---|
0x8c...2160 | $2.6 |
0x17...973b | $2.15 |
0x8c...75a1 | $2.05 |
0xeb...05ae | $1.85 |
0xc2...818c | $1.7 |
0x57...b56c | $1.4 |
0x57...1a06 | $1 |
0x8b...dd21 | $0.5 |
0x99...a2e1 | $0.4 |
0x5a...9a3e | $0.35 |