| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0x17...c91d | $0.95 |
0xf0...90eb | $0.45 |
0x87...b19b | $0.4 |
0x47...46d0 | $0.3 |
0x03...d38a | $0.25 |
0xd6...4f5b | $0.25 |
0x53...f5ef | $0.2 |
0x30...5c33 | $0.2 |
0xc2...a43d | $0.2 |
0xe5...fec4 | $0.2 |
| Coin | Return |
|---|---|
-73%$0.69 | |
-13%$0.03 | |
-74%$0.33 | |
-65%$0.16 | |
-80%$0.32 | |
-79%$0.2 | |
-66%$0.1 | |
-75%$0.15 | |
-77%$0.15 | |
-71%$0.11 | |
-63%$0.06 | |
-88%$0.26 | |
-76%$0.11 | |
-79%$0.12 | |
-70%$0.07 | |
-42%$0.02 | |
-43%$0.02 | |
-72%$0.07 | |
-74%$0.07 | |
-75%$0.07 | |
-88%$0.18 | |
-77%$0.08 | |
-86%$0.13 | |
-79%$0.08 | |
-79%$0.08 | |
-87%$0.13 | |
-81%$0.08 | |
-82%$0.08 | |
-70%$0.04 | |
-72%$0.04 | |
-72%$0.04 | |
-75%$0.04 | |
-75%$0.04 | |
-92%$0.14 | |
-76%$0.04 | |
-76%$0.04 | |
-76%$0.04 | |
-77%$0.04 | |
-77%$0.04 | |
-77%$0.04 | |
-78%$0.04 | |
-78%$0.04 | |
-79%$0.04 | |
-79%$0.04 | |
-79%$0.04 | |
-81%$0.04 | |
-81%$0.04 | |
-82%$0.04 | |
-91%$0.09 | |
-85%$0.04 | |
-87%$0.04 | |
-93%$0.05 | |
-98%$0.15 | |
-93%$0.05 | |
-94%$0.05 | |
| — | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| matthewfox | $0.1 | 817 | |
| symbiotech | $0.05 | 557 | |
| garyweinstein | $0.05 | 8,235 | |
| klunk22 | $0.05 | 13,473 | |
| klunk22 | $0.05 | 13,473 | |
| Clankermon | $0.05 | 49 | |
| symbiotech | $0.05 | 557 | |
| matthewfox | $0.05 | 413 | |
| div | $0.05 | 1,429 | |
| niloofarmd | $0.05 | 7,882 | |
| symbiotech | $0.05 | 587 | |
| clfx | $0.05 | 350 | |
| giuseppe312 | $0.05 | 769 | |
| blackdave | $0.05 | 285 | |
| symbiotech | $0.05 | 583 | |
| Clankermon | $0.05 | 50 | |
| Clankermon | $0.05 | 50 | |
| bendoubleu | $0.05 | 4,106 | |
| kismetcasa | $0.05 | 1,729 | |
| miawintam | $0.05 | 3,596 | |
| lambchop | $0.05 | 183 | |
| trish | $0.05 | 3,090 | |
| trish | $0.05 | 3,090 | |
| trish | $0.05 | 3,090 | |
| trish | $0.05 | 3,090 | |
| blankspace | $0.05 | 131 | |
| symbiotech | $0.05 | 580 | |
| realimanihilton | $0.05 | 4,777 | |
| niloofarmd | $0.05 | 8,112 |
| Backer | |
|---|---|
0x14...bc31 | $3.35 |
0x5a...b82a | $3 |
0x4d...e886 | $1.3 |
0x65...12b7 | $1.1 |
0x8d...f131 | $0.9 |
0x03...bd49 | $0.8 |
0x87...b19b | $0.8 |
0xaf...e1a0 | $0.6 |
0xb2...3d26 | $0.6 |
0xba...9856 | $0.6 |