| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Creator | Backed |
|---|---|
0xbe...32e8 | $0.95 |
0xaa...7b4c | $0.8 |
0xae...51fb | $0.6 |
0x89...33fe | $0.45 |
0xe8...a5a5 | $0.45 |
0x11...794d | $0.45 |
0x5e...19a9 | $0.4 |
0x59...3bbb | $0.35 |
0x5f...1939 | $0.35 |
0x5b...53aa | $0.35 |
| Coin | Return |
|---|---|
+57,391%$57.37 | |
-13%$0.13 | |
-56%$0.48 | |
-72%$0.65 | |
-53%$0.21 | |
-78%$0.47 | |
+21%$0.02 | |
-68%$0.24 | |
-83%$0.5 | |
-51%$0.1 | |
-7.9%$0.01 | |
-58%$0.12 | |
-67%$0.17 | |
-18%$0.02 | |
-75%$0.22 | |
-70%$0.17 | |
-82%$0.33 | |
-36%$0.04 | |
+26%$0.01 | |
-75%$0.19 | |
-75%$0.19 | |
-76%$0.19 | |
-40%$0.04 | |
+13%$0.01 | |
-48%$0.05 | |
-50%$0.05 | |
-75%$0.15 | |
-76%$0.15 | |
-53%$0.05 | |
-70%$0.11 | |
-82%$0.21 | |
-12%$0.01 | |
-57%$0.06 | |
-72%$0.11 | |
-58%$0.06 | |
-88%$0.31 | |
-20%$0.01 | |
-62%$0.06 | |
-65%$0.06 | |
-69%$0.07 | |
-40%$0.02 | |
-42%$0.02 | |
-81%$0.12 | |
-44%$0.02 | |
-82%$0.12 | |
-74%$0.07 | |
-77%$0.08 | |
-55%$0.03 | |
-56%$0.03 | |
-93%$0.28 | |
-63%$0.03 | |
-83%$0.08 | |
-66%$0.03 | |
-68%$0.03 | |
-69%$0.03 | |
-70%$0.04 | |
-72%$0.04 | |
-74%$0.04 | |
-75%$0.04 | |
-75%$0.04 | |
-77%$0.04 | |
-78%$0.04 | |
-78%$0.04 | |
-81%$0.04 | |
-82%$0.04 | |
| — | |
| — | |
| — | |
| — | |
| — | |
| — |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| nomadicframe | $0.05 | Pending | |
| nomadicframe | $0.05 | Pending | |
| nomadicframe | $0.05 | Pending | |
| nomadicframe | $0.05 | Pending | |
| All The Flags Alone | $0.05 | Pending | |
| All The Flags Alone | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| BETRMINT | $0.05 | Pending | |
| oddly_augmented | $0.05 | 4,073 | |
| pepeink | $0.05 | 69,038 | |
| pepeink | $0.05 | 69,038 | |
| higher | $0.05 | 65 | |
| mleejr | $0.05 | 12,127 | |
| iard | $0.05 | 26,835 | |
| iard | $0.05 | 26,835 | |
| iard | $0.05 | 27,061 | |
| iard | $0.05 | 27,061 | |
| Siyana | $0.05 | 28,826 | |
| mrbriandesign | $0.05 | 1,589 | |
| WIPcoin | $0.25 | 582 | |
| paulspencer | $0.05 | 50,166 | |
| paulspencer | $0.05 | 50,166 | |
| Socialized Creators Union & Markets | $0.05 | 78,964 | |
| $EGGS | $0.05 | 4.19 | |
| gmonchainn | $0.05 | 29,989 | |
| gmonchainn | $0.05 | 29,989 | |
| tokenbot | $0.05 | 0.0032 | |
| tokenbot | $0.05 | 0.0032 | |
| bertwurst.eth | $0.05 | 474,265 | |
| TYSM | $0.05 | 21,036 | |
| RogerRoger | $0.05 | 159,824 | |
| RogerRoger | $0.05 | 159,040 | |
| $EGGS | $0.05 | 4.07 | |
| $EGGS | $0.05 | 3.56 | |
| Minted Merch | $0.05 | 33,691 | |
| Minted Merch | $0.05 | 33,691 | |
| Rainbow Drip | $0.05 | 647,456 | |
| $EGGS | $0.05 | 4.42 | |
| higher | $0.05 | 65 |
| Coin | Manage |
|---|---|
| 0PIXEOW— | $0.99/moPaused |
$0.33/dayCancelled |
| Backer | |
|---|---|
0x4e...07a5 | $1 |
0x89...33fe | $0.5 |
0x11...794d | $0.4 |
0x59...3bbb | $0.3 |
0x7c...ba98 | $0.3 |
0x36...da13 | $0.25 |
0x43...f04a | $0.25 |
0xf5...a5a5 | $0.25 |
0x33...3146 | $0.1 |
0xd4...5004 | $0.1 |