| Coin | Manage |
|---|---|
| Coin | Balance | Value |
|---|---|---|
| Backer | |
|---|---|
| Creator | Backed |
|---|---|
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| Coin | Return |
|---|---|
-62%$0.25 | |
-67%$0.27 | |
-61%$0.18 | |
-57%$0.11 | |
-60%$0.12 | |
-60%$0.12 | |
-31%$0.03 | |
-44%$0.04 | |
-83%$0.25 | |
-58%$0.06 | |
-59%$0.06 | |
-60%$0.06 | |
-61%$0.06 | |
-63%$0.06 | |
-63%$0.06 | |
-64%$0.06 |
| Creator | Backed |
|---|---|
0x8b...db1c | $0.4 |
0x9f...e5ae | $0.4 |
0xd1...240d | $0.3 |
0x3b...74c1 | $0.2 |
0x20...aa5e | $0.2 |
0x1e...a13b | $0.2 |
0xa2...d9f5 | $0.2 |
0xc6...1f6b | $0.1 |
0x9a...1aef | $0.1 |
0xd0...6d00 | $0.1 |
| Coin | Creator | Spent | Bought |
|---|---|---|---|
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| BETRMINT | $0.1 | Pending | |
| qoop | $0.1 | 30,203 | |
| qoop | $0.1 | 30,203 | |
| trillobyte | $0.1 | 9,259 | |
| eriks | $0.1 | 1,106 | |
| mrsbiely | $0.1 | 5,911 | |
| mrsbiely | $0.1 | 5,911 | |
| BETRMINT | $0.1 | 7,726 | |
| defisniper | $0.1 | 2,886 | |
| sirajahmad | $0.1 | 55,836 | |
| urlv | $0.1 | 15,564 | |
| BETRMINT | $0.1 | 7,743 | |
| thepatience | $0.1 | 2,826 | |
| defisniper | $0.1 | 2,925 | |
| zoradoodles | $0.1 | 53,551 | |
| zoradoodles | $0.1 | 53,551 | |
| zoradoodles | $0.1 | 53,551 | |
| zoradoodles | $0.1 | 53,551 | |
| Zora | $0.1 | 2 | |
| kraken8 | $0.1 | 1,805 | |
| BETRMINT | $0.1 | 7,682 | |
| anne74c | $0.1 | 51,114 | |
| nothing11 | $0.1 | 2,652 | |
| cop86 | $0.3 | 49,586 | |
| arjuncom13 | $0.1 | 56,087 | |
| arjuncom13 | $0.1 | 56,087 | |
| arjuncom13 | $0.1 | 56,087 | |
| arjuncom13 | $0.1 | 56,087 |
| Backer | |
|---|---|
0xba...b4b2 | $0.1 |
0x02...4e48 | $0.05 |